Niagara Rapids #2953

U18BB · OWHA · Ontario

Niagara Rapids #2953 play in the OWHL U18BB South league (2026-2027 season). See the full OWHL U18BB South standings.

Record: 0-4-4 · 4 PTS · GF 7 · GA 24

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 4:45 p.m.Flamborough Falcons #2356TodayNiagara Rapids #2953
Sat, Oct 31, 2026, 2:30 p.m.Niagara Rapids #29530 – 5Oakville Hornets #1257
Thu, Oct 29, 2026, 7:00 p.m.Niagara Rapids #29531 – 2Flamborough Falcons #2356
Fri, Oct 23, 2026, 8:30 p.m.Niagara Rapids #29531 – 1Ancaster Avalanche #5064
Wed, Oct 21, 2026, 8:00 p.m.Stoney Creek Sabres #34163 – 0Niagara Rapids #2953
Sun, Oct 18, 2026, 4:45 p.m.Ancaster Avalanche #50632 – 2Niagara Rapids #2953
Sat, Oct 17, 2026, 11:30 a.m.Haldimand Rivercats #19852 – 2Niagara Rapids #2953
Tue, Oct 13, 2026, 8:15 p.m.Amherst Knights #9502 NYH3114-0069 – 1Niagara Rapids #2953
Sun, Oct 4, 2026, 4:00 p.m.Niagara Rapids #29530 – 0Norfolk Hericanes #6904

Upcoming Games

DateAwayScoreHome
Wed, Nov 4, 2026, 7:30 p.m.Niagara Rapids #2953ScheduledHaldimand Rivercats #1985
Sat, Nov 14, 2026, 10:00 a.m.Oakville Hornets #1257ScheduledNiagara Rapids #2953
Sun, Dec 6, 2026, 5:15 a.m.Norfolk Hericanes #6904ScheduledNiagara Rapids #2953
Sat, Dec 12, 2026, 10:15 a.m.West Seneca #9525 NYH3019-004ScheduledNiagara Rapids #2953
Sun, Jan 10, 2027, 7:30 p.m.Niagara Rapids #2953ScheduledHamilton Hawks #536
Fri, Jan 15, 2027, 8:30 p.m.Niagara Rapids #2953ScheduledStoney Creek Sabres #3416
Sat, Jan 23, 2027, 3:45 p.m.Niagara Rapids #2953ScheduledSt. Catharines Brock Jr. Badgers #6724
Sun, Jan 31, 2027, 6:00 p.m.Niagara Rapids #2953ScheduledAmherst Knights #9502 NYH3114-006
Sun, Feb 7, 2027, 5:00 p.m.Niagara Rapids #2953ScheduledWest Seneca #9525 NYH3019-004
Thu, Apr 1, 2027, 7:00 p.m.Niagara Rapids #2953ScheduledNorfolk Hericanes #6904