Ancaster Avalanche #5063

U18BB · OWHA · Ontario

Ancaster Avalanche #5063 play in the OWHL U18BB South league (2026-2027 season). See the full OWHL U18BB South standings.

Record: 5-0-1 · 11 PTS · GF 16 · GA 5

Recent Results

DateAwayScoreHome
Sun, Oct 25, 2026, 1:00 p.m.Ancaster Avalanche #50633 – 1Amherst Knights #9502 NYH3114-006
Sat, Oct 24, 2026, 9:00 p.m.Hamilton Hawks #5360 – 6Ancaster Avalanche #5063
Tue, Oct 20, 2026, 9:00 p.m.Flamborough Falcons #23560 – 1Ancaster Avalanche #5063
Sun, Oct 18, 2026, 4:45 p.m.Ancaster Avalanche #50632 – 2Niagara Rapids #2953
Sat, Oct 17, 2026, 8:00 p.m.Ancaster Avalanche #50631 – 0West Seneca #9525 NYH3019-004
Sat, Oct 10, 2026, 9:00 p.m.Norfolk Hericanes #69042 – 3Ancaster Avalanche #5063

Upcoming Games

DateAwayScoreHome
Wed, Nov 4, 2026, 9:00 p.m.Ancaster Avalanche #5063ScheduledHamilton Hawks #536
Fri, Nov 20, 2026, 7:00 p.m.Amherst Knights #9502 NYH3114-006ScheduledAncaster Avalanche #5063
Sat, Nov 21, 2026, 8:30 p.m.Oakville Hornets #1257ScheduledAncaster Avalanche #5063
Sat, Nov 28, 2026, 9:00 p.m.Haldimand Rivercats #1985ScheduledAncaster Avalanche #5063
Sun, Nov 29, 2026, 6:30 p.m.Ancaster Avalanche #5063ScheduledOakville Hornets #1257
Tue, Dec 1, 2026, 9:00 p.m.Ancaster Avalanche #5063ScheduledNorfolk Hericanes #6904
Fri, Dec 4, 2026, 8:00 p.m.West Seneca #9525 NYH3019-004ScheduledAncaster Avalanche #5063
Sun, Dec 6, 2026, 6:30 p.m.Ancaster Avalanche #5063ScheduledHaldimand Rivercats #1985
Sat, Jan 2, 2027, 9:00 p.m.Stoney Creek Sabres #3416ScheduledAncaster Avalanche #5063
Sat, Jan 2, 2027, 9:00 p.m.Stoney Creek Sabres #3416ScheduledAncaster Avalanche #5063