Ancaster Avalanche #5064

U18BB · OWHA · Ontario

Ancaster Avalanche #5064 play in the OWHL U18BB South league (2026-2027 season). See the full OWHL U18BB South standings.

Record: 2-2-2 · 6 PTS · GF 11 · GA 11

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 4:30 p.m.West Seneca #9525 NYH3019-004TodayAncaster Avalanche #5064
Wed, Oct 28, 2026, 8:30 p.m.Stoney Creek Sabres #34162 – 2Ancaster Avalanche #5064
Sat, Oct 24, 2026, 5:00 p.m.Ancaster Avalanche #50641 – 2Flamborough Falcons #2356
Fri, Oct 23, 2026, 8:30 p.m.Niagara Rapids #29531 – 1Ancaster Avalanche #5064
Sun, Oct 18, 2026, 3:45 p.m.Ancaster Avalanche #50643 – 2St. Catharines Brock Jr. Badgers #6724
Sat, Oct 17, 2026, 6:30 p.m.Ancaster Avalanche #50643 – 2Hamilton Hawks #536
Wed, Oct 7, 2026, 8:30 p.m.Norfolk Hericanes #69042 – 1Ancaster Avalanche #5064

Upcoming Games

DateAwayScoreHome
Wed, Nov 4, 2026, 8:30 p.m.Oakville Hornets #1257ScheduledAncaster Avalanche #5064
Sun, Nov 8, 2026, 6:30 p.m.Ancaster Avalanche #5064ScheduledHaldimand Rivercats #1985
Sun, Nov 15, 2026, 4:00 p.m.Ancaster Avalanche #5064ScheduledNorfolk Hericanes #6904
Wed, Nov 18, 2026, 8:30 p.m.Hamilton Hawks #536ScheduledAncaster Avalanche #5064
Fri, Nov 27, 2026, 8:30 p.m.Ancaster Avalanche #5064ScheduledStoney Creek Sabres #3416
Wed, Dec 2, 2026, 8:30 p.m.Flamborough Falcons #2356ScheduledAncaster Avalanche #5064
Sun, Dec 6, 2026, 6:30 p.m.Ancaster Avalanche #5064ScheduledOakville Hornets #1257
Sun, Dec 13, 2026, 1:30 p.m.Ancaster Avalanche #5064ScheduledAmherst Knights #9502 NYH3114-006
Wed, Jan 6, 2027, 8:30 p.m.Ancaster Avalanche #5063ScheduledAncaster Avalanche #5064
Wed, Jan 20, 2027, 8:30 p.m.St. Catharines Brock Jr. Badgers #6724ScheduledAncaster Avalanche #5064