Nepean Wildcats #2857

U13C · OWHL Eastern · Ontario

Nepean Wildcats #2857 play in the OWHL Eastern U13C league (2026-2027 season). See the full OWHL Eastern U13C standings.

Record: 4-2-0 · 8 PTS · GF 15 · GA 8

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 2:30 p.m.Nepean Wildcats #2857TodayGlengarry Highlanders #6403
Sat, Oct 31, 2026, 12:15 p.m.Gananoque Royals #80232 – 1Nepean Wildcats #2857
Sun, Oct 25, 2026, 10:15 a.m.Stittsville Rockets #49460 – 7Nepean Wildcats #2857
Sat, Oct 24, 2026, 12:15 p.m.Gatineau Explosives #79271 – 3Nepean Wildcats #2857
Sat, Oct 10, 2026, 3:00 p.m.Nepean Wildcats #28572 – 1Kemptville Storm #5936
Wed, Oct 7, 2026, 7:00 p.m.Nepean Wildcats #28572 – 0Ottawa Ice #2033
Sat, Oct 3, 2026, 5:30 p.m.Brockville Angels #52274 – 0Nepean Wildcats #2857

Upcoming Games

DateAwayScoreHome
Sat, Nov 7, 2026, 6:00 p.m.Nepean Wildcats #2857ScheduledGananoque Royals #8023
Sun, Nov 8, 2026, 4:00 p.m.Gatineau Nitros #7928ScheduledNepean Wildcats #2857
Sun, Nov 15, 2026, 12:15 p.m.Nepean Wildcats #2857ScheduledGatineau Nitros #7928
Sat, Nov 21, 2026, 7:00 p.m.Nepean Wildcats #2857ScheduledBrockville Angels #5227
Sun, Nov 29, 2026, 6:00 p.m.Nepean Wildcats #2857ScheduledGatineau Explosives #7927
Tue, Dec 1, 2026, 6:15 p.m.Nepean Wildcats #2857ScheduledStittsville Rockets #4946
Sat, Dec 5, 2026, 6:00 p.m.Kemptville Storm #5936ScheduledNepean Wildcats #2857
Sun, Jan 3, 2027, 2:00 p.m.East Ottawa Stars #2468ScheduledNepean Wildcats #2857
Fri, Jan 15, 2027, 7:15 p.m.Nepean Wildcats #2857ScheduledEast Ottawa Stars #2468
Sat, Jan 16, 2027, 5:30 p.m.Glengarry Highlanders #6403ScheduledNepean Wildcats #2857