OWHL Eastern U13C
U13 C · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Brockville Angels #5227 | 5 | 3 | 0 | 2 | 8 | 18 | 8 |
| 2 | Nepean Wildcats #2857 | 6 | 4 | 2 | 0 | 8 | 15 | 8 |
| 3 | Glengarry Highlanders #6403 | 5 | 3 | 1 | 1 | 7 | 15 | 5 |
| 4 | Gananoque Royals #8023 | 5 | 3 | 1 | 1 | 7 | 9 | 4 |
| 5 | East Ottawa Stars #2468 | 5 | 2 | 1 | 2 | 6 | 7 | 6 |
| 6 | Gatineau Explosives #7927 | 6 | 3 | 3 | 0 | 6 | 12 | 11 |
| 7 | Gatineau Nitros #7928 | 4 | 2 | 2 | 0 | 4 | 9 | 5 |
| 8 | Smiths Falls Cubs #6625 | 5 | 2 | 3 | 0 | 4 | 9 | 7 |
| 9 | Kemptville Storm #5936 | 3 | 1 | 2 | 0 | 2 | 3 | 7 |
| 10 | Ottawa Ice #2033 | 5 | 1 | 4 | 0 | 2 | 4 | 14 |
| 11 | Glengarry Highlanders #6404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stittsville Rockets #4946 | 5 | 0 | 5 | 0 | 0 | 4 | 30 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:30 p.m. | Nepean Wildcats #2857 | Today | Glengarry Highlanders #6403 |
| Sat, Oct 31, 2026, 1:15 p.m. | Ottawa Ice #2033 | 0 – 6 | Gatineau Explosives #7927 |
| Sat, Oct 31, 2026, 12:15 p.m. | Stittsville Rockets #4946 | 0 – 5 | Gatineau Nitros #7928 |
| Sat, Oct 31, 2026, 12:15 p.m. | Gananoque Royals #8023 | 2 – 1 | Nepean Wildcats #2857 |
| Sat, Oct 31, 2026, 11:00 a.m. | Smiths Falls Cubs #6625 | 1 – 2 | Kemptville Storm #5936 |
| Sun, Oct 25, 2026, 5:30 p.m. | Kemptville Storm #5936 | 0 – 4 | Glengarry Highlanders #6403 |
| Sun, Oct 25, 2026, 10:15 a.m. | Stittsville Rockets #4946 | 0 – 7 | Nepean Wildcats #2857 |
| Sun, Oct 25, 2026, 9:00 a.m. | Brockville Angels #5227 | 3 – 3 | East Ottawa Stars #2468 |
| Sat, Oct 24, 2026, 6:00 p.m. | East Ottawa Stars #2468 | 3 – 2 | Gananoque Royals #8023 |
| Sat, Oct 24, 2026, 3:00 p.m. | Glengarry Highlanders #6403 | 3 – 0 | Smiths Falls Cubs #6625 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:00 p.m. | Stittsville Rockets #4946 | Scheduled | Brockville Angels #5227 |
| Mon, Nov 2, 2026, 7:15 p.m. | Gatineau Nitros #7928 | Scheduled | Stittsville Rockets #4946 |
| Wed, Nov 4, 2026, 7:00 p.m. | East Ottawa Stars #2468 | Scheduled | Ottawa Ice #2033 |
| Sat, Nov 7, 2026, 11:15 a.m. | Smiths Falls Cubs #6625 | Scheduled | Gatineau Nitros #7928 |
| Sat, Nov 7, 2026, 12:15 p.m. | Stittsville Rockets #4946 | Scheduled | Gatineau Explosives #7927 |
| Sat, Nov 7, 2026, 6:00 p.m. | Nepean Wildcats #2857 | Scheduled | Gananoque Royals #8023 |
| Sun, Nov 8, 2026, 4:00 p.m. | Gatineau Nitros #7928 | Scheduled | Nepean Wildcats #2857 |
| Tue, Nov 10, 2026, 7:30 p.m. | Smiths Falls Cubs #6625 | Scheduled | Kemptville Storm #5936 |
| Wed, Nov 11, 2026, 8:00 p.m. | Gananoque Royals #8023 | Scheduled | Brockville Angels #5227 |
| Fri, Nov 13, 2026, 7:00 p.m. | Gatineau Explosives #7927 | Scheduled | Kemptville Storm #5936 |