Southpoint Stars #6667

U13C · WOGHL · Ontario

Southpoint Stars #6667 play in the WOGHL U13C league (2026-2027 season). See the full WOGHL U13C standings.

Record: 2-0-2 · 6 PTS · GF 10 · GA 6

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 1:00 p.m.Wallaceburg Lakers #7033TodaySouthpoint Stars #6667
Sun, Oct 25, 2026, 5:15 p.m.Southpoint Stars #66673 – 1Bluewater Hawks #5176
Sat, Oct 24, 2026, 2:00 p.m.Lambeth Lancers #63241 – 1Southpoint Stars #6667
Sat, Oct 10, 2026, 1:00 p.m.Southpoint Stars #66673 – 3Wallaceburg Lakers #7033
Sun, Oct 4, 2026, 3:30 p.m.Chatham Kent Crush #22911 – 3Southpoint Stars #6667

Upcoming Games

DateAwayScoreHome
Sun, Nov 8, 2026, 6:00 p.m.Southpoint Stars #6667ScheduledLambeth Lancers #6324
Sat, Nov 14, 2026, 2:00 p.m.Bluewater Hawks #5176ScheduledSouthpoint Stars #6667
Sun, Nov 15, 2026, 6:30 p.m.Southpoint Stars #6667ScheduledLakeshore Lightning #5986
Sat, Nov 21, 2026, 2:00 p.m.Lambton Attack #4209ScheduledSouthpoint Stars #6667
Wed, Nov 25, 2026, 7:00 p.m.Lakeshore Lightning #5986ScheduledSouthpoint Stars #6667
Sun, Nov 29, 2026, 3:15 p.m.Southpoint Stars #6667ScheduledSarnia Lady Sting #3355
Sun, Dec 6, 2026, 4:30 p.m.Sarnia Lady Sting #3355ScheduledSouthpoint Stars #6667
Sat, Dec 19, 2026, 2:00 p.m.Lakeshore Lightning #5986ScheduledSouthpoint Stars #6667
Sat, Jan 2, 2027, 5:30 p.m.Southpoint Stars #6667ScheduledLambton Attack #4209