WOGHL U13C
U13 C · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lakeshore Lightning #5986 | 5 | 5 | 0 | 0 | 10 | 17 | 1 |
| 2 | Walkerton Capitals #8884 | 5 | 4 | 0 | 1 | 9 | 21 | 8 |
| 3 | Central Perth Predators #6103 | 5 | 3 | 1 | 1 | 7 | 15 | 4 |
| 4 | London Devilettes #636 | 4 | 3 | 0 | 1 | 7 | 11 | 1 |
| 5 | Ilderton Jets #7242 | 5 | 3 | 1 | 1 | 7 | 11 | 6 |
| 6 | South Huron Sabres #5609 | 4 | 3 | 1 | 0 | 6 | 18 | 8 |
| 7 | Huron Heat #3651 | 6 | 2 | 2 | 2 | 6 | 12 | 7 |
| 8 | Southpoint Stars #6667 | 4 | 2 | 0 | 2 | 6 | 10 | 6 |
| 9 | Wallaceburg Lakers #7033 | 3 | 2 | 0 | 1 | 5 | 13 | 4 |
| 10 | Saugeen Shores Storm #8810 | 3 | 2 | 0 | 1 | 5 | 7 | 3 |
| 11 | Thomas Panthers #6814 | 5 | 2 | 2 | 1 | 5 | 5 | 12 |
| 12 | Lambeth Lancers #6324 | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 13 | Stratford Aces #3600 | 5 | 2 | 3 | 0 | 4 | 10 | 9 |
| 14 | Wilmot Wolverine #4608 | 5 | 1 | 2 | 2 | 4 | 3 | 6 |
| 15 | Chatham Kent Crush #2291 | 3 | 1 | 1 | 1 | 3 | 7 | 3 |
| 16 | Tillsonburg Lightning #6376 | 4 | 1 | 2 | 1 | 3 | 5 | 7 |
| 17 | Kincardine Kinucks #8707 | 4 | 1 | 2 | 1 | 3 | 9 | 13 |
| 18 | Mount Forest Rams #8761 | 4 | 1 | 2 | 1 | 3 | 7 | 13 |
| 19 | Markdale #8722 | 7 | 1 | 5 | 1 | 3 | 13 | 31 |
| 20 | Sarnia Lady Sting #3355 | 4 | 1 | 3 | 0 | 2 | 3 | 17 |
| 21 | Woodstock Wildcats #6873 | 6 | 0 | 4 | 2 | 2 | 10 | 24 |
| 22 | Mooretown Lady Flags #1918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bluewater Hawks #5176 | 3 | 0 | 3 | 0 | 0 | 2 | 6 |
| 24 | Upper Maitland Mustangs #8687 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
| 25 | Lambton Attack #4209 | 4 | 0 | 4 | 0 | 0 | 2 | 19 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:30 p.m. | Markdale #8722 | Today | Huron Heat #3651 |
| Sun, Nov 1, 2026, 1:00 p.m. | Wallaceburg Lakers #7033 | Today | Southpoint Stars #6667 |
| Sun, Nov 1, 2026, 12:15 p.m. | Lambeth Lancers #6324 | Today | Bluewater Hawks #5176 |
| Sun, Nov 1, 2026, 12:15 p.m. | London Devilettes #636 | Today | Stratford Aces #3600 |
| Sun, Nov 1, 2026, 11:45 a.m. | Upper Maitland Mustangs #8687 | Today | Kincardine Kinucks #8707 |
| Sun, Nov 1, 2026, 3:15 a.m. | Lambton Attack #4209 | Today | Sarnia Lady Sting #3355 |
| Sat, Oct 31, 2026, 3:30 p.m. | Stratford Aces #3600 | 2 – 0 | Wilmot Wolverine #4608 |
| Sat, Oct 31, 2026, 1:30 p.m. | Bluewater Hawks #5176 | 0 – 1 | Lakeshore Lightning #5986 |
| Sat, Oct 31, 2026, 1:00 p.m. | Lambton Attack #4209 | 0 – 5 | Wallaceburg Lakers #7033 |
| Sat, Oct 31, 2026, 1:00 p.m. | Ilderton Jets #7242 | 2 – 2 | Woodstock Wildcats #6873 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 7:00 p.m. | Wilmot Wolverine #4608 | Scheduled | Ilderton Jets #7242 |
| Tue, Nov 3, 2026, 7:00 p.m. | Woodstock Wildcats #6873 | Scheduled | Tillsonburg Lightning #6376 |
| Wed, Nov 4, 2026, 7:30 p.m. | Saugeen Shores Storm #8810 | Scheduled | Kincardine Kinucks #8707 |
| Fri, Nov 6, 2026, 6:15 p.m. | London Devilettes #636 | Scheduled | South Huron Sabres #5609 |
| Sat, Nov 7, 2026, 12:00 p.m. | Markdale #8722 | Scheduled | Walkerton Capitals #8884 |
| Sat, Nov 7, 2026, 1:15 p.m. | Bluewater Hawks #5176 | Scheduled | Sarnia Lady Sting #3355 |
| Sat, Nov 7, 2026, 1:30 p.m. | Huron Heat #3651 | Scheduled | Saugeen Shores Storm #8810 |
| Sat, Nov 7, 2026, 3:30 p.m. | Lakeshore Lightning #5986 | Scheduled | Lambton Attack #4209 |
| Sat, Nov 7, 2026, 3:30 p.m. | London Devilettes #636 | Scheduled | Wilmot Wolverine #4608 |
| Sat, Nov 7, 2026, 6:05 p.m. | Tillsonburg Lightning #6376 | Scheduled | Ilderton Jets #7242 |