Lambton Attack #4205

U18B · WOGHL · Ontario

Lambton Attack #4205 play in the WOGHL U18B league (2026-2027 season). See the full WOGHL U18B standings.

Record: 1-0-3 · 5 PTS · GF 6 · GA 4

Recent Results

DateAwayScoreHome
Sat, Oct 24, 2026, 8:00 p.m.Ilderton Jets #72461 – 3Lambton Attack #4205
Fri, Oct 23, 2026, 8:00 p.m.Lambton Attack #42050 – 0Woodstock Wildcats #6892
Sun, Oct 4, 2026, 7:00 p.m.Lakeshore Lightning #59932 – 2Lambton Attack #4205
Sat, Oct 3, 2026, 4:00 p.m.Lambton Attack #42051 – 1Lakeshore Lightning #5993

Upcoming Games

DateAwayScoreHome
Sun, Nov 1, 2026, 7:00 p.m.Chatham Kent Crush #2292ScheduledLambton Attack #4205
Sat, Nov 7, 2026, 7:30 p.m.Lambton Attack #4205ScheduledSt Thomas Panthers #6816
Sun, Nov 8, 2026, 7:00 p.m.Belmont Blazers #5133ScheduledLambton Attack #4205
Sun, Nov 15, 2026, 7:00 p.m.Lucan Irish #6053ScheduledLambton Attack #4205
Sun, Nov 22, 2026, 7:00 p.m.Windsor Wildcats #4768ScheduledLambton Attack #4205
Sun, Nov 29, 2026, 7:00 p.m.London Devilettes #635ScheduledLambton Attack #4205
Thu, Dec 3, 2026, 8:10 p.m.Lambton Attack #4205ScheduledIlderton Jets #7246
Sun, Dec 6, 2026, 7:00 p.m.St Thomas Panthers #6816ScheduledLambton Attack #4205
Sat, Dec 12, 2026, 6:00 p.m.Lambton Attack #4205ScheduledWindsor Wildcats #4768
Thu, Dec 17, 2026, 7:30 p.m.Lambton Attack #4205ScheduledBelmont Blazers #5133