WOGHL U18B
U18 B · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Sound Ice Hawks #8576 | 5 | 4 | 0 | 1 | 9 | 10 | 2 |
| 2 | Kincardine Kinucks #8705 | 5 | 4 | 1 | 0 | 8 | 26 | 7 |
| 3 | St Thomas Panthers #6816 | 4 | 3 | 0 | 1 | 7 | 11 | 6 |
| 4 | Central Perth Predators #6105 | 4 | 3 | 1 | 0 | 6 | 8 | 3 |
| 5 | Woodstock Wildcats #6892 | 6 | 1 | 1 | 4 | 6 | 6 | 6 |
| 6 | Lucan Irish #6053 | 4 | 2 | 1 | 1 | 5 | 10 | 3 |
| 7 | Huron Heat #3664 | 3 | 2 | 0 | 1 | 5 | 7 | 2 |
| 8 | Lambton Attack #4205 | 4 | 1 | 0 | 3 | 5 | 6 | 4 |
| 9 | London Devilettes #635 | 5 | 2 | 2 | 1 | 5 | 11 | 9 |
| 10 | Ilderton Jets #7246 | 4 | 2 | 1 | 1 | 5 | 7 | 6 |
| 11 | Lakeshore Lightning #5993 | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| 12 | Walkerton Capitals #8886 | 3 | 1 | 1 | 1 | 3 | 9 | 3 |
| 13 | Chatham Kent Crush #2292 | 5 | 1 | 3 | 1 | 3 | 5 | 8 |
| 14 | Twin Centre Hericanes #7503 | 5 | 1 | 3 | 1 | 3 | 9 | 14 |
| 15 | Windsor Wildcats #4768 | 3 | 0 | 1 | 2 | 2 | 4 | 5 |
| 16 | St.Marys Rock #7597 | 4 | 0 | 2 | 2 | 2 | 3 | 6 |
| 17 | Belmont Blazers #5133 | 6 | 1 | 5 | 0 | 2 | 5 | 20 |
| 18 | Saugeen Shores Storm #8814 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 19 | Mount Forest Rams #8752 | 5 | 0 | 5 | 0 | 0 | 0 | 32 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | St.Marys Rock #7597 | Today | Saugeen Shores Storm #8814 |
| Sun, Nov 1, 2026, 4:45 p.m. | Walkerton Capitals #8886 | Today | Kincardine Kinucks #8705 |
| Sun, Nov 1, 2026, 3:30 p.m. | Lucan Irish #6053 | Today | Lakeshore Lightning #5993 |
| Sun, Nov 1, 2026, 12:15 p.m. | Windsor Wildcats #4768 | Today | London Devilettes #635 |
| Sat, Oct 31, 2026, 4:00 p.m. | Lucan Irish #6053 | 6 – 0 | Belmont Blazers #5133 |
| Sat, Oct 31, 2026, 3:00 p.m. | Chatham Kent Crush #2292 | 0 – 0 | Woodstock Wildcats #6892 |
| Sat, Oct 31, 2026, 12:15 p.m. | Ilderton Jets #7246 | 4 – 2 | London Devilettes #635 |
| Fri, Oct 30, 2026, 8:00 p.m. | Kincardine Kinucks #8705 | 11 – 0 | Mount Forest Rams #8752 |
| Thu, Oct 29, 2026, 9:20 p.m. | Woodstock Wildcats #6892 | 0 – 0 | Ilderton Jets #7246 |
| Thu, Oct 29, 2026, 7:30 p.m. | St Thomas Panthers #6816 | 4 – 1 | Belmont Blazers #5133 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:00 p.m. | Chatham Kent Crush #2292 | Scheduled | Lambton Attack #4205 |
| Sun, Nov 1, 2026, 7:00 p.m. | Huron Heat #3664 | Scheduled | Central Perth Predators #6105 |
| Sun, Nov 1, 2026, 8:30 p.m. | St Thomas Panthers #6816 | Scheduled | Woodstock Wildcats #6892 |
| Mon, Nov 2, 2026, 8:00 p.m. | Ilderton Jets #7246 | Scheduled | Woodstock Wildcats #6892 |
| Mon, Nov 2, 2026, 9:00 p.m. | St Thomas Panthers #6816 | Scheduled | London Devilettes #635 |
| Thu, Nov 5, 2026, 8:10 p.m. | London Devilettes #635 | Scheduled | Ilderton Jets #7246 |
| Sat, Nov 7, 2026, 12:30 p.m. | Saugeen Shores Storm #8814 | Scheduled | Twin Centre Hericanes #7503 |
| Sat, Nov 7, 2026, 6:30 p.m. | Windsor Wildcats #4768 | Scheduled | Chatham Kent Crush #2292 |
| Sat, Nov 7, 2026, 7:30 p.m. | Ilderton Jets #7246 | Scheduled | Windsor Wildcats #4768 |
| Sat, Nov 7, 2026, 7:30 p.m. | Lambton Attack #4205 | Scheduled | St Thomas Panthers #6816 |