Amherst Knights #9501 NYH3114-009

U15A · OWHA · Ontario

Amherst Knights #9501 NYH3114-009 play in the OWHL U15A South league (2026-2027 season). See the full OWHL U15A South standings.

Record: 1-3-0 · 2 PTS · GF 7 · GA 12

Recent Results

DateAwayScoreHome
Sun, Oct 25, 2026, 3:15 p.m.Amherst Knights #9501 NYH3114-0090 – 2St. Catharines Brock Jr. Badgers #6717
Sat, Oct 24, 2026, 12:00 p.m.Amherst Knights #9501 NYH3114-0094 – 2Stoney Creek Sabres #3411
Fri, Oct 23, 2026, 8:00 p.m.Amherst Knights #9501 NYH3114-0092 – 3Ancaster Avalanche #5059
Sat, Oct 17, 2026, 1:45 p.m.Amherst Knights #9501 NYH3114-0091 – 5WNY Niagara Jr Cataracts #9514 NYH3028-008

Upcoming Games

DateAwayScoreHome
Fri, Nov 13, 2026, 8:30 p.m.WNY Niagara Jr Cataracts #9514 NYH3028-008ScheduledAmherst Knights #9501 NYH3114-009
Sat, Nov 14, 2026, 1:40 p.m.North Halton Twisters #2562ScheduledAmherst Knights #9501 NYH3114-009
Sat, Nov 21, 2026, 1:30 p.m.Amherst Knights #9501 NYH3114-009ScheduledOakville Hornets #1255
Sat, Nov 28, 2026, 6:00 p.m.Ancaster Avalanche #5059ScheduledAmherst Knights #9501 NYH3114-009
Sun, Nov 29, 2026, 11:45 a.m.Amherst Knights #9501 NYH3114-009ScheduledNorth Halton Twisters #2562
Sun, Nov 29, 2026, 6:30 p.m.Amherst Knights #9501 NYH3114-009ScheduledHaldimand Rivercats #1983
Sun, Dec 6, 2026, 12:30 p.m.Amherst Knights #9501 NYH3114-009ScheduledStoney Creek Sabres #3411
Fri, Dec 11, 2026, 7:00 p.m.Hamilton Hawks #528ScheduledAmherst Knights #9501 NYH3114-009
Sat, Dec 12, 2026, 2:00 p.m.Amherst Knights #9501 NYH3114-009ScheduledHamilton Hawks #528
Sun, Dec 13, 2026, 12:00 p.m.St. Catharines Brock Jr. Badgers #6717ScheduledAmherst Knights #9501 NYH3114-009