OWHL U15A South
U15 A · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Niagara Rapids #2963 | 6 | 5 | 0 | 1 | 11 | 21 | 5 |
| 2 | Stoney Creek Sabres #3411 | 6 | 5 | 1 | 0 | 10 | 29 | 7 |
| 3 | Oakville Hornets #1255 | 5 | 5 | 0 | 0 | 10 | 17 | 0 |
| 4 | WNY Niagara Jr Cataracts #9514 NYH3028-008 | 3 | 3 | 0 | 0 | 6 | 14 | 3 |
| 5 | St. Catharines Brock Jr. Badgers #6717 | 6 | 3 | 3 | 0 | 6 | 14 | 19 |
| 6 | Ancaster Avalanche #5059 | 6 | 2 | 4 | 0 | 4 | 8 | 15 |
| 7 | Amherst Knights #9501 NYH3114-009 | 4 | 1 | 3 | 0 | 2 | 7 | 12 |
| 8 | Haldimand Rivercats #1983 | 6 | 1 | 5 | 0 | 2 | 4 | 29 |
| 9 | North Halton Twisters #2562 | 4 | 0 | 3 | 1 | 1 | 6 | 13 |
| 10 | Hamilton Hawks #528 | 6 | 0 | 6 | 0 | 0 | 8 | 25 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:45 p.m. | Ancaster Avalanche #5059 | Today | St. Catharines Brock Jr. Badgers #6717 |
| Sun, Nov 1, 2026, 11:45 a.m. | Oakville Hornets #1255 | Today | North Halton Twisters #2562 |
| Sat, Oct 31, 2026, 1:30 p.m. | St. Catharines Brock Jr. Badgers #6717 | 0 – 3 | Stoney Creek Sabres #3411 |
| Sat, Oct 31, 2026, 1:00 p.m. | North Halton Twisters #2562 | 0 – 4 | Oakville Hornets #1255 |
| Fri, Oct 30, 2026, 7:00 p.m. | Haldimand Rivercats #1983 | 0 – 3 | Ancaster Avalanche #5059 |
| Thu, Oct 29, 2026, 6:00 p.m. | Stoney Creek Sabres #3411 | 5 – 1 | Hamilton Hawks #528 |
| Wed, Oct 28, 2026, 7:30 p.m. | Niagara Rapids #2963 | 4 – 1 | Haldimand Rivercats #1983 |
| Sun, Oct 25, 2026, 4:30 p.m. | Oakville Hornets #1255 | 7 – 0 | Haldimand Rivercats #1983 |
| Sun, Oct 25, 2026, 4:15 p.m. | Ancaster Avalanche #5059 | 1 – 4 | Niagara Rapids #2963 |
| Sun, Oct 25, 2026, 3:15 p.m. | Amherst Knights #9501 NYH3114-009 | 0 – 2 | St. Catharines Brock Jr. Badgers #6717 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:30 p.m. | WNY Niagara Jr Cataracts #9514 NYH3028-008 | Scheduled | Haldimand Rivercats #1983 |
| Sun, Nov 8, 2026, 5:30 p.m. | Hamilton Hawks #528 | Scheduled | Haldimand Rivercats #1983 |
| Wed, Nov 11, 2026, 7:30 p.m. | North Halton Twisters #2562 | Scheduled | Haldimand Rivercats #1983 |
| Wed, Nov 11, 2026, 8:30 p.m. | Hamilton Hawks #528 | Scheduled | Ancaster Avalanche #5059 |
| Fri, Nov 13, 2026, 8:30 p.m. | WNY Niagara Jr Cataracts #9514 NYH3028-008 | Scheduled | Amherst Knights #9501 NYH3114-009 |
| Sat, Nov 14, 2026, 1:30 p.m. | Oakville Hornets #1255 | Scheduled | Stoney Creek Sabres #3411 |
| Sat, Nov 14, 2026, 1:40 p.m. | North Halton Twisters #2562 | Scheduled | Amherst Knights #9501 NYH3114-009 |
| Sat, Nov 14, 2026, 2:00 p.m. | Niagara Rapids #2963 | Scheduled | Hamilton Hawks #528 |
| Sat, Nov 14, 2026, 4:30 p.m. | Haldimand Rivercats #1983 | Scheduled | WNY Niagara Jr Cataracts #9514 NYH3028-008 |
| Sun, Nov 15, 2026, 12:30 p.m. | Stoney Creek Sabres #3411 | Scheduled | Oakville Hornets #1255 |