Buffalo Regals #9512 NYH3245-002

U18B · OWHA · Ontario

Buffalo Regals #9512 NYH3245-002 play in the OWHL U18B South league (2026-2027 season). See the full OWHL U18B South standings.

Record: 2-1-1 · 5 PTS · GF 8 · GA 8

Recent Results

DateAwayScoreHome
Sun, Oct 18, 2026, 7:45 p.m.Buffalo Regals #9512 NYH3245-0023 – 2Haldimand Rivercats #1986
Sun, Oct 18, 2026, 2:45 p.m.Buffalo Regals #9512 NYH3245-0023 – 3Mississauga Hurricanes #5884
Sun, Oct 11, 2026, 4:15 p.m.Amherst Knights #9503 NYH3114-0070 – 2Buffalo Regals #9512 NYH3245-002
Sat, Oct 10, 2026, 11:15 a.m.Mississauga Hurricanes #58773 – 0Buffalo Regals #9512 NYH3245-002

Upcoming Games

DateAwayScoreHome
Sat, Nov 7, 2026, 12:00 p.m.Mississauga Hurricanes #5887ScheduledBuffalo Regals #9512 NYH3245-002
Sat, Nov 7, 2026, 4:30 p.m.Buffalo Regals #9512 NYH3245-002ScheduledNorth Halton Twisters #2566
Sat, Nov 14, 2026, 8:45 p.m.Buffalo Regals #9512 NYH3245-002ScheduledNorth Halton Twisters #2566
Sun, Nov 15, 2026, 2:00 p.m.North Halton Twisters #2563ScheduledBuffalo Regals #9512 NYH3245-002
Sun, Nov 15, 2026, 6:15 p.m.Buffalo Regals #9512 NYH3245-002ScheduledNorth Halton Twisters #2563
Sun, Nov 29, 2026, 6:00 p.m.Buffalo Regals #9512 NYH3245-002ScheduledBurlington Barracudas #1624
Sat, Dec 12, 2026, 12:00 p.m.Oakville Hornets #1258ScheduledBuffalo Regals #9512 NYH3245-002
Sat, Dec 12, 2026, 4:00 p.m.Mississauga Hurricanes #5884ScheduledBuffalo Regals #9512 NYH3245-002
Sat, Dec 19, 2026, 4:00 p.m.St. Catharines Brock Jr. Badgers #6723ScheduledBuffalo Regals #9512 NYH3245-002
Sun, Dec 20, 2026, 4:00 p.m.North Halton Twisters #2566ScheduledBuffalo Regals #9512 NYH3245-002