Kemptville Storm #5926

U18A · OWHL Eastern · Ontario

Kemptville Storm #5926 play in the OWHL Eastern U18A league (2026-2027 season). See the full OWHL Eastern U18A standings.

Record: 4-1-2 · 10 PTS · GF 16 · GA 4

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 1:45 p.m.Kemptville Storm #5926TodayNepean Wildcats #2872
Sat, Oct 31, 2026, 3:30 p.m.Cornwall Typhoons #23301 – 1Kemptville Storm #5926
Sat, Oct 24, 2026, 3:00 p.m.Kemptville Storm #59265 – 0Ottawa Ice #2027
Sun, Oct 18, 2026, 9:00 p.m.Nepean Wildcats #28720 – 2Kemptville Storm #5926
Thu, Oct 15, 2026, 9:00 p.m.Nepean Wildcats #28720 – 0Kemptville Storm #5926
Sat, Oct 10, 2026, 4:30 p.m.Russell Coyotes #73120 – 4Kemptville Storm #5926
Mon, Oct 5, 2026, 9:00 p.m.Kemptville Storm #59261 – 3Kanata Rangers #1771
Sat, Oct 3, 2026, 9:00 p.m.Ottawa Valley Thunder #43070 – 3Kemptville Storm #5926

Upcoming Games

DateAwayScoreHome
Thu, Nov 5, 2026, 9:00 p.m.Ottawa Ice #2027ScheduledKemptville Storm #5926
Wed, Nov 18, 2026, 8:30 p.m.Kemptville Storm #5926ScheduledCanton Blades #9519 NYH2103-015
Thu, Nov 19, 2026, 9:00 p.m.Canton Blades #9519 NYH2103-015ScheduledKemptville Storm #5926
Sun, Nov 22, 2026, 1:00 p.m.Kemptville Storm #5926ScheduledRussell Coyotes #7312
Wed, Nov 25, 2026, 8:00 p.m.Kanata Rangers #1771ScheduledKemptville Storm #5926
Sat, Nov 28, 2026, 9:00 p.m.Ottawa Ice #2027ScheduledKemptville Storm #5926
Sun, Nov 29, 2026, 4:10 p.m.Kemptville Storm #5926ScheduledCornwall Typhoons #2330
Thu, Dec 3, 2026, 9:00 p.m.Cornwall Typhoons #2330ScheduledKemptville Storm #5926
Sun, Dec 6, 2026, 2:00 p.m.Kemptville Storm #5926ScheduledOttawa Valley Thunder #4307
Thu, Dec 17, 2026, 9:00 p.m.East Ottawa Stars #2482ScheduledKemptville Storm #5926