OWHL Eastern U18A
U18 A · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanata Rangers #1771 | 7 | 7 | 0 | 0 | 14 | 19 | 7 |
| 2 | Kemptville Storm #5926 | 7 | 4 | 1 | 2 | 10 | 16 | 4 |
| 3 | East Ottawa Stars #2482 | 4 | 3 | 1 | 0 | 6 | 13 | 5 |
| 4 | Ottawa Valley Thunder #4307 | 6 | 3 | 3 | 0 | 6 | 14 | 13 |
| 5 | Russell Coyotes #7312 | 4 | 1 | 3 | 0 | 2 | 7 | 13 |
| 6 | Nepean Wildcats #2872 | 7 | 0 | 5 | 2 | 2 | 4 | 16 |
| 7 | Cornwall Typhoons #2330 | 3 | 0 | 2 | 1 | 1 | 3 | 8 |
| 8 | Ottawa Ice #2027 | 3 | 0 | 2 | 1 | 1 | 1 | 7 |
| 9 | Canton Blades #9519 NYH2103-015 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:10 p.m. | Kanata Rangers #1771 | Today | Cornwall Typhoons #2330 |
| Sun, Nov 1, 2026, 1:45 p.m. | Kemptville Storm #5926 | Today | Nepean Wildcats #2872 |
| Sun, Nov 1, 2026, 11:00 a.m. | Canton Blades #9519 NYH2103-015 | Today | Ottawa Valley Thunder #4307 |
| Sat, Oct 31, 2026, 3:30 p.m. | Cornwall Typhoons #2330 | 1 – 1 | Kemptville Storm #5926 |
| Sat, Oct 31, 2026, 2:30 p.m. | Nepean Wildcats #2872 | 2 – 5 | Kanata Rangers #1771 |
| Fri, Oct 30, 2026, 7:00 p.m. | Canton Blades #9519 NYH2103-015 | 0 – 4 | Ottawa Valley Thunder #4307 |
| Tue, Oct 27, 2026, 7:15 p.m. | Ottawa Ice #2027 | 0 – 0 | Nepean Wildcats #2872 |
| Sun, Oct 25, 2026, 5:30 p.m. | Kanata Rangers #1771 | 2 – 1 | East Ottawa Stars #2482 |
| Sat, Oct 24, 2026, 5:15 p.m. | Nepean Wildcats #2872 | 0 – 1 | Kanata Rangers #1771 |
| Sat, Oct 24, 2026, 3:00 p.m. | Kemptville Storm #5926 | 5 – 0 | Ottawa Ice #2027 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 7:45 p.m. | East Ottawa Stars #2482 | Scheduled | Ottawa Ice #2027 |
| Thu, Nov 5, 2026, 9:00 p.m. | Ottawa Ice #2027 | Scheduled | Kemptville Storm #5926 |
| Sat, Nov 7, 2026, 3:00 p.m. | Russell Coyotes #7312 | Scheduled | Kanata Rangers #1771 |
| Sun, Nov 8, 2026, 11:00 a.m. | Cornwall Typhoons #2330 | Scheduled | Ottawa Valley Thunder #4307 |
| Sun, Nov 8, 2026, 7:30 p.m. | Ottawa Ice #2027 | Scheduled | Russell Coyotes #7312 |
| Mon, Nov 9, 2026, 7:45 p.m. | Ottawa Valley Thunder #4307 | Scheduled | Ottawa Ice #2027 |
| Sat, Nov 14, 2026, 3:00 p.m. | Cornwall Typhoons #2330 | Scheduled | Kanata Rangers #1771 |
| Sat, Nov 14, 2026, 4:30 p.m. | East Ottawa Stars #2482 | Scheduled | Ottawa Ice #2027 |
| Sun, Nov 15, 2026, 4:10 p.m. | Ottawa Ice #2027 | Scheduled | Cornwall Typhoons #2330 |
| Sun, Nov 15, 2026, 6:00 p.m. | East Ottawa Stars #2482 | Scheduled | Ottawa Valley Thunder #4307 |