Buffalo Jr Sabres #9510 NYH3078-007

U15AA · OWHA · Ontario

Buffalo Jr Sabres #9510 NYH3078-007 play in the OWHL U15AA South league (2026-2027 season). See the full OWHL U15AA South standings.

Record: 6-0-0 · 12 PTS · GF 38 · GA 2

Recent Results

DateAwayScoreHome
Sat, Oct 31, 2026, 12:30 p.m.Buffalo Jr Sabres #9510 NYH3078-0076 – 0Guelph Jr Gryphons #4478
Fri, Oct 30, 2026, 7:00 p.m.Buffalo Jr Sabres #9510 NYH3078-0072 – 0Ancaster Avalanche #5055
Sat, Oct 24, 2026, 3:30 p.m.Buffalo Jr Sabres #9510 NYH3078-0079 – 0Hamilton Hawks #522
Sun, Oct 18, 2026, 1:00 p.m.Buffalo Jr Sabres #9510 NYH3078-0074 – 1Oakville Hornets #1298
Sun, Oct 11, 2026, 10:45 a.m.Hamilton Hawks #5220 – 11Buffalo Jr Sabres #9510 NYH3078-007
Sat, Oct 10, 2026, 4:30 p.m.Oakville Hornets #12981 – 6Buffalo Jr Sabres #9510 NYH3078-007

Upcoming Games

DateAwayScoreHome
Sat, Nov 14, 2026, 1:45 p.m.Cambridge Roadrunners #2216ScheduledBuffalo Jr Sabres #9510 NYH3078-007
Sun, Nov 15, 2026, 4:00 p.m.Etobicoke Dolphins #416ScheduledBuffalo Jr Sabres #9510 NYH3078-007
Sun, Nov 22, 2026, 4:00 p.m.Guelph Jr Gryphons #4478ScheduledBuffalo Jr Sabres #9510 NYH3078-007
Sat, Dec 19, 2026, 3:15 p.m.Burlington Barracudas #1611ScheduledBuffalo Jr Sabres #9510 NYH3078-007
Sun, Dec 20, 2026, 1:00 p.m.Buffalo Jr Sabres #9510 NYH3078-007ScheduledOakville Hornets #1298
Sat, Jan 2, 2027, 6:30 p.m.Buffalo Jr Sabres #9510 NYH3078-007ScheduledBurlington Barracudas #1611
Sun, Jan 3, 2027, 12:15 p.m.Buffalo Jr Sabres #9510 NYH3078-007ScheduledCambridge Roadrunners #2216
Fri, Jan 8, 2027, 7:00 p.m.Buffalo Jr Sabres #9510 NYH3078-007ScheduledStoney Creek Sabres #3410
Sat, Jan 9, 2027, 1:45 p.m.Stoney Creek Sabres #3410ScheduledBuffalo Jr Sabres #9510 NYH3078-007
Sat, Jan 16, 2027, 4:30 p.m.Ancaster Avalanche #5055ScheduledBuffalo Jr Sabres #9510 NYH3078-007