OWHL U15AA South
U15 AA · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Jr Sabres #9510 NYH3078-007 | 6 | 6 | 0 | 0 | 12 | 38 | 2 |
| 2 | Cambridge Roadrunners #2216 | 6 | 5 | 0 | 1 | 11 | 23 | 2 |
| 3 | Burlington Barracudas #1611 | 6 | 5 | 1 | 0 | 10 | 24 | 3 |
| 4 | St. Catharines Brock Jr. Badgers #6715 | 5 | 2 | 2 | 1 | 5 | 11 | 10 |
| 5 | Etobicoke Dolphins #416 | 5 | 1 | 1 | 3 | 5 | 11 | 13 |
| 6 | Stoney Creek Sabres #3410 | 4 | 1 | 1 | 2 | 4 | 10 | 8 |
| 7 | Oakville Hornets #1298 | 5 | 1 | 3 | 1 | 3 | 9 | 14 |
| 8 | Ancaster Avalanche #5055 | 5 | 1 | 4 | 0 | 2 | 4 | 15 |
| 9 | Etobicoke Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamilton Hawks #522 | 4 | 0 | 4 | 0 | 0 | 0 | 29 |
| 11 | Guelph Jr Gryphons #4478 | 6 | 0 | 6 | 0 | 0 | 0 | 34 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:15 p.m. | Hamilton Hawks #522 | Today | St. Catharines Brock Jr. Badgers #6715 |
| Sun, Nov 1, 2026, 12:15 p.m. | Guelph Jr Gryphons #4478 | Today | Cambridge Roadrunners #2216 |
| Sat, Oct 31, 2026, 12:30 p.m. | Buffalo Jr Sabres #9510 NYH3078-007 | 6 – 0 | Guelph Jr Gryphons #4478 |
| Sat, Oct 31, 2026, 12:30 p.m. | Cambridge Roadrunners #2216 | 2 – 0 | Burlington Barracudas #1611 |
| Fri, Oct 30, 2026, 7:00 p.m. | Buffalo Jr Sabres #9510 NYH3078-007 | 2 – 0 | Ancaster Avalanche #5055 |
| Wed, Oct 28, 2026, 7:30 p.m. | Cambridge Roadrunners #2216 | 7 – 0 | Guelph Jr Gryphons #4478 |
| Wed, Oct 28, 2026, 6:30 p.m. | Ancaster Avalanche #5055 | 1 – 5 | Burlington Barracudas #1611 |
| Tue, Oct 27, 2026, 7:00 p.m. | Ancaster Avalanche #5055 | 0 – 3 | St. Catharines Brock Jr. Badgers #6715 |
| Sun, Oct 25, 2026, 12:15 p.m. | Hamilton Hawks #522 | 0 – 4 | Cambridge Roadrunners #2216 |
| Sat, Oct 24, 2026, 4:30 p.m. | Etobicoke Dolphins #416 | 3 – 3 | St. Catharines Brock Jr. Badgers #6715 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Tue, Nov 10, 2026, 6:00 p.m. | St. Catharines Brock Jr. Badgers #6715 | Scheduled | Ancaster Avalanche #5055 |
| Wed, Nov 11, 2026, 7:30 p.m. | Stoney Creek Sabres #3410 | Scheduled | Guelph Jr Gryphons #4478 |
| Fri, Nov 13, 2026, 8:30 p.m. | St. Catharines Brock Jr. Badgers #6715 | Scheduled | Stoney Creek Sabres #3410 |
| Sat, Nov 14, 2026, 12:30 p.m. | Oakville Hornets #1298 | Scheduled | Guelph Jr Gryphons #4478 |
| Sat, Nov 14, 2026, 1:45 p.m. | Cambridge Roadrunners #2216 | Scheduled | Buffalo Jr Sabres #9510 NYH3078-007 |
| Sat, Nov 14, 2026, 3:30 p.m. | St. Catharines Brock Jr. Badgers #6715 | Scheduled | Hamilton Hawks #522 |
| Sat, Nov 14, 2026, 5:00 p.m. | Stoney Creek Sabres #3410 | Scheduled | Burlington Barracudas #1611 |
| Sun, Nov 15, 2026, 12:15 p.m. | Burlington Barracudas #1611 | Scheduled | Cambridge Roadrunners #2216 |
| Sun, Nov 15, 2026, 1:00 p.m. | St. Catharines Brock Jr. Badgers #6715 | Scheduled | Oakville Hornets #1298 |
| Sun, Nov 15, 2026, 4:00 p.m. | Etobicoke Dolphins #416 | Scheduled | Buffalo Jr Sabres #9510 NYH3078-007 |