Clarence Mustangs #9529 NYH3025-007

U15B · OWHA · Ontario

Clarence Mustangs #9529 NYH3025-007 play in the OWHL U15B South league (2026-2027 season). See the full OWHL U15B South standings.

Record: 3-1-3 · 9 PTS · GF 13 · GA 10

Recent Results

DateAwayScoreHome
Sat, Oct 31, 2026, 12:00 p.m.Stoney Creek Sabres #34131 – 2Clarence Mustangs #9529 NYH3025-007
Fri, Oct 30, 2026, 8:00 p.m.Clarence Mustangs #9529 NYH3025-0070 – 2Flamborough Falcons #2353
Sun, Oct 25, 2026, 3:30 p.m.Clarence Mustangs #9529 NYH3025-0072 – 2Oakville Hornets #1266
Sat, Oct 17, 2026, 5:30 p.m.Norfolk Hericanes #69032 – 2Clarence Mustangs #9529 NYH3025-007
Sat, Oct 10, 2026, 4:30 p.m.Burlington Barracudas #16221 – 2Clarence Mustangs #9529 NYH3025-007
Sat, Oct 10, 2026, 11:30 a.m.Clarence Mustangs #9529 NYH3025-0072 – 2Stoney Creek Sabres #3413
Sat, Oct 3, 2026, 1:40 p.m.West Seneca #9526 NYH3019-0120 – 3Clarence Mustangs #9529 NYH3025-007

Upcoming Games

DateAwayScoreHome
Sun, Nov 15, 2026, 11:45 a.m.Clarence Mustangs #9529 NYH3025-007ScheduledWest Seneca #9526 NYH3019-012
Sat, Nov 21, 2026, 12:00 p.m.Haldimand Rivercats #1987ScheduledClarence Mustangs #9529 NYH3025-007
Sat, Nov 21, 2026, 7:00 p.m.Flamborough Falcons #2353ScheduledClarence Mustangs #9529 NYH3025-007
Sat, Nov 28, 2026, 5:00 p.m.Clarence Mustangs #9529 NYH3025-007ScheduledBurlington Barracudas #1622
Fri, Dec 4, 2026, 8:00 p.m.Clarence Mustangs #9529 NYH3025-007ScheduledSt. Catharines Brock Jr. Badgers #6752
Sat, Dec 5, 2026, 10:15 a.m.St. Catharines Brock Jr. Badgers #6752ScheduledClarence Mustangs #9529 NYH3025-007
Sun, Dec 6, 2026, 11:45 a.m.Clarence Mustangs #9529 NYH3025-007ScheduledWest Seneca #9526 NYH3019-012
Sat, Dec 12, 2026, 12:15 p.m.Clarence Mustangs #9529 NYH3025-007ScheduledSt. Catharines Brock Jr. Badgers #6752
Sun, Dec 13, 2026, 3:30 p.m.Clarence Mustangs #9529 NYH3025-007ScheduledOakville Hornets #1266
Sat, Dec 19, 2026, 2:00 p.m.Haldimand Rivercats #1987ScheduledClarence Mustangs #9529 NYH3025-007