OWHL U15B South
U15 B · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamborough Falcons #2353 | 7 | 4 | 1 | 2 | 10 | 17 | 12 |
| 2 | Clarence Mustangs #9529 NYH3025-007 | 7 | 3 | 1 | 3 | 9 | 13 | 10 |
| 3 | West Seneca #9526 NYH3019-012 | 5 | 3 | 2 | 0 | 6 | 13 | 7 |
| 4 | Norfolk Hericanes #6903 | 5 | 2 | 1 | 2 | 6 | 11 | 9 |
| 5 | Oakville Hornets #1266 | 3 | 2 | 0 | 1 | 5 | 14 | 4 |
| 6 | Burlington Barracudas #1622 | 6 | 2 | 3 | 1 | 5 | 10 | 13 |
| 7 | Stoney Creek Sabres #3413 | 4 | 1 | 1 | 2 | 4 | 7 | 7 |
| 8 | Haldimand Rivercats #1987 | 4 | 1 | 2 | 1 | 3 | 6 | 6 |
| 9 | St. Catharines Brock Jr. Badgers #6752 | 9 | 0 | 7 | 2 | 2 | 11 | 34 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | Flamborough Falcons #2353 | Today | Haldimand Rivercats #1987 |
| Sun, Nov 1, 2026, 3:30 p.m. | St. Catharines Brock Jr. Badgers #6752 | Today | Oakville Hornets #1266 |
| Sat, Oct 31, 2026, 1:15 p.m. | Haldimand Rivercats #1987 | 1 – 1 | St. Catharines Brock Jr. Badgers #6752 |
| Sat, Oct 31, 2026, 12:00 p.m. | Stoney Creek Sabres #3413 | 1 – 2 | Clarence Mustangs #9529 NYH3025-007 |
| Fri, Oct 30, 2026, 8:00 p.m. | Clarence Mustangs #9529 NYH3025-007 | 0 – 2 | Flamborough Falcons #2353 |
| Fri, Oct 30, 2026, 8:00 p.m. | Norfolk Hericanes #6903 | 2 – 0 | St. Catharines Brock Jr. Badgers #6752 |
| Thu, Oct 29, 2026, 6:45 p.m. | Flamborough Falcons #2353 | 2 – 2 | Stoney Creek Sabres #3413 |
| Sun, Oct 25, 2026, 6:15 p.m. | Burlington Barracudas #1622 | 2 – 2 | St. Catharines Brock Jr. Badgers #6752 |
| Sun, Oct 25, 2026, 3:30 p.m. | Clarence Mustangs #9529 NYH3025-007 | 2 – 2 | Oakville Hornets #1266 |
| Sun, Oct 25, 2026, 1:00 p.m. | West Seneca #9526 NYH3019-012 | 2 – 3 | Flamborough Falcons #2353 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Norfolk Hericanes #6903 | Scheduled | Burlington Barracudas #1622 |
| Tue, Nov 3, 2026, 8:00 p.m. | Haldimand Rivercats #1987 | Scheduled | Flamborough Falcons #2353 |
| Wed, Nov 4, 2026, 8:00 p.m. | Stoney Creek Sabres #3413 | Scheduled | Burlington Barracudas #1622 |
| Sat, Nov 7, 2026, 5:00 p.m. | Norfolk Hericanes #6903 | Scheduled | Burlington Barracudas #1622 |
| Sun, Nov 8, 2026, 3:00 p.m. | Burlington Barracudas #1622 | Scheduled | Norfolk Hericanes #6903 |
| Wed, Nov 11, 2026, 8:00 p.m. | Haldimand Rivercats #1987 | Scheduled | Burlington Barracudas #1622 |
| Sat, Nov 14, 2026, 2:30 p.m. | Burlington Barracudas #1622 | Scheduled | West Seneca #9526 NYH3019-012 |
| Sat, Nov 14, 2026, 5:00 p.m. | Oakville Hornets #1266 | Scheduled | Norfolk Hericanes #6903 |
| Sat, Nov 14, 2026, 9:00 p.m. | Stoney Creek Sabres #3413 | Scheduled | Flamborough Falcons #2353 |
| Sun, Nov 15, 2026, 11:45 a.m. | Clarence Mustangs #9529 NYH3025-007 | Scheduled | West Seneca #9526 NYH3019-012 |