Kanata Rangers #1772

U18BB · OWHL Eastern · Ontario

Kanata Rangers #1772 play in the OWHL Eastern U18BB league (2026-2027 season). See the full OWHL Eastern U18BB standings.

Record: 1-2-2 · 4 PTS · GF 11 · GA 11

Recent Results

DateAwayScoreHome
Sun, Nov 1, 2026, 12:15 p.m.Kanata Rangers #1772TodayNepean Wildcats #2854
Thu, Oct 29, 2026, 9:00 p.m.Kanata Rangers #17722 – 3Kemptville Storm #5925
Wed, Oct 28, 2026, 9:00 p.m.Nepean Wildcats #28541 – 1Kanata Rangers #1772
Sun, Oct 25, 2026, 5:00 p.m.Kanata Rangers #17723 – 3Ottawa Ice #2036
Wed, Oct 7, 2026, 9:00 p.m.Nepean Wildcats #28552 – 1Kanata Rangers #1772
Tue, Oct 6, 2026, 8:30 p.m.Kanata Rangers #17724 – 2Carleton Place Cyclones #7485

Upcoming Games

DateAwayScoreHome
Wed, Nov 4, 2026, 9:00 p.m.East Ottawa Stars #2484ScheduledKanata Rangers #1772
Sun, Nov 8, 2026, 6:30 p.m.Kanata Rangers #1772ScheduledGatineau Dynamites #7945
Tue, Nov 10, 2026, 8:30 p.m.Kanata Rangers #1772ScheduledGlengarry Highlanders #6407
Fri, Nov 13, 2026, 8:45 p.m.Kanata Rangers #1774ScheduledKanata Rangers #1772
Sat, Nov 28, 2026, 1:30 p.m.Kemptville Storm #5925ScheduledKanata Rangers #1772
Sun, Nov 29, 2026, 4:15 p.m.Kanata Rangers #1772ScheduledNepean Wildcats #2855
Tue, Dec 1, 2026, 7:00 p.m.Kanata Rangers #1772ScheduledEast Ottawa Stars #2485
Wed, Dec 2, 2026, 9:00 p.m.Ottawa Ice #2036ScheduledKanata Rangers #1772
Sat, Dec 5, 2026, 4:30 p.m.Gatineau Dynamites #7945ScheduledKanata Rangers #1772
Sun, Dec 6, 2026, 7:30 p.m.Smiths Falls Cubs #6629ScheduledKanata Rangers #1772