OWHL Eastern U18BB
U18 BB · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | East Ottawa Stars #2485 | 5 | 4 | 0 | 1 | 9 | 10 | 1 |
| 2 | Smiths Falls Cubs #6629 | 7 | 4 | 2 | 1 | 9 | 19 | 16 |
| 3 | Ottawa Ice #2036 | 7 | 3 | 2 | 2 | 8 | 15 | 14 |
| 4 | Kanata Rangers #1774 | 5 | 3 | 1 | 1 | 7 | 12 | 8 |
| 5 | East Ottawa Stars #2484 | 5 | 3 | 1 | 1 | 7 | 12 | 9 |
| 6 | Nepean Wildcats #2854 | 4 | 2 | 1 | 1 | 5 | 10 | 5 |
| 7 | Gatineau Dynamites #7945 | 5 | 2 | 2 | 1 | 5 | 11 | 11 |
| 8 | Carleton Place Cyclones #7485 | 6 | 2 | 3 | 1 | 5 | 10 | 15 |
| 9 | Kanata Rangers #1772 | 5 | 1 | 2 | 2 | 4 | 11 | 11 |
| 10 | Nepean Wildcats #2855 | 4 | 2 | 2 | 0 | 4 | 5 | 9 |
| 11 | Stittsville Rockets #4932 | 5 | 0 | 2 | 3 | 3 | 7 | 10 |
| 12 | Ottawa Ice #2042 | 6 | 1 | 4 | 1 | 3 | 10 | 15 |
| 13 | Kemptville Storm #5925 | 6 | 1 | 4 | 1 | 3 | 6 | 14 |
| 14 | Glengarry Highlanders #6407 | 4 | 1 | 3 | 0 | 2 | 12 | 12 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | Gatineau Dynamites #7945 | Today | East Ottawa Stars #2484 |
| Sun, Nov 1, 2026, 3:30 p.m. | Stittsville Rockets #4932 | Today | Glengarry Highlanders #6407 |
| Sun, Nov 1, 2026, 12:15 p.m. | Kanata Rangers #1772 | Today | Nepean Wildcats #2854 |
| Sat, Oct 31, 2026, 1:00 p.m. | Glengarry Highlanders #6407 | 2 – 4 | Kanata Rangers #1774 |
| Fri, Oct 30, 2026, 6:00 p.m. | Ottawa Ice #2042 | 0 – 2 | East Ottawa Stars #2484 |
| Thu, Oct 29, 2026, 9:00 p.m. | Kanata Rangers #1772 | 2 – 3 | Kemptville Storm #5925 |
| Thu, Oct 29, 2026, 8:45 p.m. | Stittsville Rockets #4932 | 2 – 2 | Gatineau Dynamites #7945 |
| Wed, Oct 28, 2026, 9:00 p.m. | Nepean Wildcats #2854 | 1 – 1 | Kanata Rangers #1772 |
| Mon, Oct 26, 2026, 8:45 p.m. | Kanata Rangers #1774 | 3 – 1 | Stittsville Rockets #4932 |
| Mon, Oct 26, 2026, 6:15 p.m. | Ottawa Ice #2036 | 3 – 1 | Ottawa Ice #2042 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:45 p.m. | Carleton Place Cyclones #7485 | Scheduled | Nepean Wildcats #2855 |
| Mon, Nov 2, 2026, 8:00 p.m. | Nepean Wildcats #2854 | Scheduled | Smiths Falls Cubs #6629 |
| Mon, Nov 2, 2026, 8:45 p.m. | Nepean Wildcats #2855 | Scheduled | Ottawa Ice #2042 |
| Tue, Nov 3, 2026, 8:30 p.m. | Ottawa Ice #2042 | Scheduled | Carleton Place Cyclones #7485 |
| Tue, Nov 3, 2026, 8:30 p.m. | Glengarry Highlanders #6407 | Scheduled | East Ottawa Stars #2485 |
| Wed, Nov 4, 2026, 9:00 p.m. | East Ottawa Stars #2484 | Scheduled | Kanata Rangers #1772 |
| Sat, Nov 7, 2026, 2:15 p.m. | Gatineau Dynamites #7945 | Scheduled | Stittsville Rockets #4932 |
| Sun, Nov 8, 2026, 6:30 p.m. | Kanata Rangers #1772 | Scheduled | Gatineau Dynamites #7945 |
| Mon, Nov 9, 2026, 8:00 p.m. | Nepean Wildcats #2854 | Scheduled | Stittsville Rockets #4932 |
| Tue, Nov 10, 2026, 7:00 p.m. | Smiths Falls Cubs #6629 | Scheduled | Carleton Place Cyclones #7485 |