OWHL U11BB South
U11 BB · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamborough Falcons #2355 | 3 | 3 | 0 | 0 | 6 | 12 | 1 |
| 2 | St. Catharines Brock Jr. Badgers #6720 | 2 | 1 | 0 | 1 | 3 | 3 | 1 |
| 3 | Oakville Hornets #1264 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 4 | Etobicoke Dolphins #417 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | Burlington Barracudas #1614 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| 6 | West Seneca #9523 NYH3019-020 | 2 | 1 | 1 | 0 | 2 | 6 | 7 |
| 7 | Ancaster Avalanche #5047 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 8 | Amherst Knights #9504 NYH3114-014 | 3 | 0 | 2 | 1 | 1 | 4 | 9 |
| 9 | Hamilton Hawks #532 | 3 | 0 | 2 | 1 | 1 | 2 | 11 |
| 10 | Stoney Creek Sabres #3427 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:00 p.m. | Ancaster Avalanche #5047 | Today | Oakville Hornets #1264 |
| Sat, Oct 31, 2026, 12:00 p.m. | Flamborough Falcons #2355 | 5 – 1 | West Seneca #9523 NYH3019-020 |
| Sat, Oct 31, 2026, 9:00 a.m. | Etobicoke Dolphins #417 | 2 – 0 | Ancaster Avalanche #5047 |
| Sat, Oct 31, 2026, 9:00 a.m. | Amherst Knights #9504 NYH3114-014 | 1 – 1 | Hamilton Hawks #532 |
| Mon, Oct 26, 2026, 7:00 p.m. | Flamborough Falcons #2355 | 1 – 0 | Burlington Barracudas #1614 |
| Sun, Oct 25, 2026, 5:00 p.m. | Hamilton Hawks #532 | 0 – 6 | Flamborough Falcons #2355 |
| Sun, Oct 25, 2026, 9:00 a.m. | St. Catharines Brock Jr. Badgers #6720 | 3 – 1 | Amherst Knights #9504 NYH3114-014 |
| Sat, Oct 24, 2026, 4:55 p.m. | West Seneca #9523 NYH3019-020 | 5 – 2 | Amherst Knights #9504 NYH3114-014 |
| Sat, Oct 24, 2026, 3:00 p.m. | St. Catharines Brock Jr. Badgers #6720 | 0 – 0 | Ancaster Avalanche #5047 |
| Sat, Oct 24, 2026, 2:30 p.m. | Burlington Barracudas #1614 | 2 – 0 | Stoney Creek Sabres #3427 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Wed, Nov 4, 2026, 6:30 p.m. | Oakville Hornets #1264 | Scheduled | Ancaster Avalanche #5045 |
| Sat, Nov 7, 2026, 10:00 a.m. | West Seneca #9523 NYH3019-020 | Scheduled | Stoney Creek Sabres #3427 |
| Sat, Nov 7, 2026, 10:30 a.m. | Flamborough Falcons #2355 | Scheduled | Oakville Hornets #1264 |
| Sat, Nov 7, 2026, 2:00 p.m. | Oakville Hornets #1264 | Scheduled | West Seneca #9523 NYH3019-020 |
| Sun, Nov 8, 2026, 9:00 a.m. | Oakville Hornets #1264 | Scheduled | Amherst Knights #9504 NYH3114-014 |
| Sun, Nov 8, 2026, 2:15 p.m. | Amherst Knights #9504 NYH3114-014 | Scheduled | Etobicoke Dolphins #417 |
| Tue, Nov 10, 2026, 7:00 p.m. | Stoney Creek Sabres #3427 | Scheduled | Flamborough Falcons #2355 |
| Sat, Nov 14, 2026, 2:00 p.m. | St. Catharines Brock Jr. Badgers #6720 | Scheduled | Flamborough Falcons #2355 |
| Sat, Nov 14, 2026, 2:00 p.m. | Hamilton Hawks #532 | Scheduled | Burlington Barracudas #1614 |
| Sun, Nov 15, 2026, 9:00 a.m. | Burlington Barracudas #1614 | Scheduled | Amherst Knights #9504 NYH3114-014 |