OWHL U11AA East
U11 AA · East · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Durham West Lightning #309 | 5 | 2 | 2 | 1 | 5 | 9 | 9 |
| 2 | Kingston Ice Wolves #2600 | 5 | 2 | 2 | 1 | 5 | 12 | 13 |
| 3 | Toronto Leaside Wildcats #3819 | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
| 4 | Oshawa Lady Generals #3246 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| 5 | Clarington Flames #3919 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 6 | Belleville Bearcats #5416 | 3 | 1 | 2 | 0 | 2 | 7 | 9 |
| 7 | Whitby Wolves #4818 | 3 | 0 | 1 | 2 | 2 | 3 | 6 |
| 8 | Peterborough Ice Kats #1480 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:00 p.m. | Kingston Ice Wolves #2600 | Today | Belleville Bearcats #5416 |
| Sun, Nov 1, 2026, 11:00 a.m. | Peterborough Ice Kats #1480 | Today | Toronto Leaside Wildcats #3819 |
| Sat, Oct 31, 2026, 2:00 p.m. | Clarington Flames #3919 | 2 – 1 | Durham West Lightning #309 |
| Sat, Oct 31, 2026, 12:00 p.m. | Kingston Ice Wolves #2600 | 3 – 0 | Peterborough Ice Kats #1480 |
| Thu, Oct 29, 2026, 6:30 p.m. | Peterborough Ice Kats #1480 | 0 – 2 | Durham West Lightning #309 |
| Sun, Oct 25, 2026, 2:00 p.m. | Whitby Wolves #4818 | 0 – 3 | Belleville Bearcats #5416 |
| Sun, Oct 25, 2026, 10:30 a.m. | Oshawa Lady Generals #3246 | 6 – 1 | Kingston Ice Wolves #2600 |
| Sat, Oct 24, 2026, 2:00 p.m. | Kingston Ice Wolves #2600 | 4 – 0 | Durham West Lightning #309 |
| Sat, Oct 24, 2026, 1:50 p.m. | Belleville Bearcats #5416 | 2 – 4 | Toronto Leaside Wildcats #3819 |
| Thu, Oct 22, 2026, 6:00 p.m. | Whitby Wolves #4818 | 1 – 1 | Durham West Lightning #309 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 6:15 p.m. | Clarington Flames #3919 | Scheduled | Whitby Wolves #4818 |
| Fri, Nov 6, 2026, 6:15 p.m. | Belleville Bearcats #5416 | Scheduled | Whitby Wolves #4818 |
| Sat, Nov 7, 2026, 1:15 p.m. | Kingston Ice Wolves #2600 | Scheduled | Oshawa Lady Generals #3246 |
| Sun, Nov 8, 2026, 10:00 a.m. | Clarington Flames #3919 | Scheduled | Kingston Ice Wolves #2600 |
| Sun, Nov 8, 2026, 2:00 p.m. | Belleville Bearcats #5416 | Scheduled | Oshawa Lady Generals #3246 |
| Mon, Nov 9, 2026, 6:00 p.m. | Oshawa Lady Generals #3246 | Scheduled | Peterborough Ice Kats #1480 |
| Sat, Nov 14, 2026, 1:00 p.m. | Toronto Leaside Wildcats #3819 | Scheduled | Clarington Flames #3919 |
| Sun, Nov 15, 2026, 12:00 p.m. | Oshawa Lady Generals #3246 | Scheduled | Toronto Leaside Wildcats #3819 |
| Sun, Nov 15, 2026, 12:00 p.m. | Peterborough Ice Kats #1480 | Scheduled | Clarington Flames #3919 |
| Fri, Nov 20, 2026, 6:45 p.m. | Clarington Flames #3919 | Scheduled | Toronto Leaside Wildcats #3819 |