OWHL Eastern U11C
U11 C · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Gatineau Explosives #7917 | 2 | 2 | 0 | 0 | 4 | 10 | 2 |
| 2 | Gatineau Nitros #7914 | 2 | 2 | 0 | 0 | 4 | 5 | 0 |
| 3 | East Ottawa Stars #2458 | 3 | 1 | 1 | 1 | 3 | 5 | 5 |
| 4 | Kanata Rangers #1713 | 3 | 1 | 1 | 1 | 3 | 4 | 5 |
| 5 | Brockville Angels #5228 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 6 | Nepean Wildcats #2870 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | #7166 Frontenac Fury U11 - C | 3 | 0 | 1 | 2 | 2 | 5 | 7 |
| 8 | Smiths Falls Cubs #6623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ottawa Ice #2025 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Clarence Rockland Lightning #7701 | 4 | 0 | 4 | 0 | 0 | 2 | 18 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 1:00 p.m. | Clarence Rockland Lightning #7701 | Today | Smiths Falls Cubs #6623 |
| Sun, Nov 1, 2026, 10:30 a.m. | Nepean Wildcats #2870 | Today | #7166 Frontenac Fury U11 - C |
| Sat, Oct 31, 2026, 11:00 a.m. | #7166 Frontenac Fury U11 - C | 2 – 2 | Kanata Rangers #1713 |
| Sat, Oct 31, 2026, 9:00 a.m. | Clarence Rockland Lightning #7701 | 0 – 2 | East Ottawa Stars #2458 |
| Thu, Oct 29, 2026, 7:30 p.m. | Clarence Rockland Lightning #7701 | 0 – 6 | Brockville Angels #5228 |
| Sun, Oct 25, 2026, 4:30 p.m. | East Ottawa Stars #2458 | 3 – 3 | #7166 Frontenac Fury U11 - C |
| Sun, Oct 25, 2026, 12:15 p.m. | Gatineau Explosives #7917 | 6 – 2 | Clarence Rockland Lightning #7701 |
| Sat, Oct 24, 2026, 11:45 a.m. | Clarence Rockland Lightning #7701 | 0 – 4 | Gatineau Explosives #7917 |
| Sat, Oct 24, 2026, 10:45 a.m. | Kanata Rangers #1713 | 0 – 3 | Gatineau Nitros #7914 |
| Sat, Oct 24, 2026, 9:15 a.m. | East Ottawa Stars #2458 | 0 – 2 | Nepean Wildcats #2870 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Thu, Nov 5, 2026, 7:00 p.m. | Smiths Falls Cubs #6623 | Scheduled | Nepean Wildcats #2870 |
| Sat, Nov 7, 2026, 4:15 p.m. | #7166 Frontenac Fury U11 - C | Scheduled | East Ottawa Stars #2458 |
| Sun, Nov 8, 2026, 11:15 a.m. | Kanata Rangers #1713 | Scheduled | Gatineau Explosives #7917 |
| Sun, Nov 8, 2026, 12:15 p.m. | Gatineau Nitros #7914 | Scheduled | Clarence Rockland Lightning #7701 |
| Sat, Nov 14, 2026, 11:15 a.m. | Brockville Angels #5228 | Scheduled | Nepean Wildcats #2870 |
| Sat, Nov 14, 2026, 12:00 p.m. | #7166 Frontenac Fury U11 - C | Scheduled | Clarence Rockland Lightning #7701 |
| Sat, Nov 14, 2026, 2:00 p.m. | Gatineau Explosives #7917 | Scheduled | Smiths Falls Cubs #6623 |
| Sun, Nov 15, 2026, 10:15 a.m. | East Ottawa Stars #2458 | Scheduled | Gatineau Explosives #7917 |
| Sun, Nov 15, 2026, 11:15 a.m. | Ottawa Ice #2025 | Scheduled | Gatineau Nitros #7914 |
| Sun, Nov 15, 2026, 2:00 p.m. | Smiths Falls Cubs #6623 | Scheduled | Kanata Rangers #1713 |