OWHL U18B North
U18 B · North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Lady Wolves #1095 | 10 | 9 | 0 | 1 | 19 | 42 | 1 |
| 2 | North Bay Junior Lakers #6250 | 9 | 4 | 3 | 2 | 10 | 20 | 15 |
| 3 | Huntsville Sting #4582 | 5 | 4 | 1 | 0 | 8 | 7 | 1 |
| 4 | Collingwood Lightning #6147 | 5 | 3 | 1 | 1 | 7 | 11 | 7 |
| 5 | Almaguin Gazelles #4242 | 5 | 3 | 2 | 0 | 6 | 13 | 9 |
| 6 | Barrie Sharks #109 | 6 | 2 | 3 | 1 | 5 | 13 | 12 |
| 7 | Orillia Hawks #3176 | 6 | 1 | 4 | 1 | 3 | 6 | 14 |
| 8 | North Simcoe Capitals #1590 | 6 | 0 | 6 | 0 | 0 | 0 | 26 |
| 9 | New Tecumseth IceCats #5290 | 6 | 0 | 6 | 0 | 0 | 0 | 27 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | North Simcoe Capitals #1590 | Today | New Tecumseth IceCats #5290 |
| Sun, Nov 1, 2026, 4:00 p.m. | Barrie Sharks #109 | Today | Collingwood Lightning #6147 |
| Sun, Nov 1, 2026, 12:00 p.m. | Huntsville Sting #4582 | Today | Sudbury Lady Wolves #1095 |
| Sat, Oct 31, 2026, 12:40 p.m. | Collingwood Lightning #6147 | 3 – 0 | Almaguin Gazelles #4242 |
| Thu, Oct 29, 2026, 8:00 p.m. | Orillia Hawks #3176 | 2 – 0 | New Tecumseth IceCats #5290 |
| Thu, Oct 29, 2026, 7:40 p.m. | North Bay Junior Lakers #6250 | 3 – 1 | Almaguin Gazelles #4242 |
| Sun, Oct 25, 2026, 6:30 p.m. | Huntsville Sting #4582 | 1 – 0 | North Simcoe Capitals #1590 |
| Sun, Oct 25, 2026, 5:30 p.m. | Orillia Hawks #3176 | 0 – 3 | Barrie Sharks #109 |
| Sun, Oct 25, 2026, 2:00 p.m. | Collingwood Lightning #6147 | 0 – 4 | Sudbury Lady Wolves #1095 |
| Sat, Oct 24, 2026, 7:30 p.m. | Collingwood Lightning #6147 | 2 – 2 | North Bay Junior Lakers #6250 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 8:00 p.m. | Orillia Hawks #3176 | Scheduled | Collingwood Lightning #6147 |
| Sat, Nov 7, 2026, 10:00 a.m. | New Tecumseth IceCats #5290 | Scheduled | Huntsville Sting #4582 |
| Sat, Nov 7, 2026, 1:30 p.m. | Collingwood Lightning #6147 | Scheduled | North Simcoe Capitals #1590 |
| Sat, Nov 7, 2026, 6:00 p.m. | Almaguin Gazelles #4242 | Scheduled | Barrie Sharks #109 |
| Sat, Nov 7, 2026, 8:30 p.m. | New Tecumseth IceCats #5290 | Scheduled | Huntsville Sting #4582 |
| Sun, Nov 8, 2026, 5:00 p.m. | Almaguin Gazelles #4242 | Scheduled | New Tecumseth IceCats #5290 |
| Sun, Nov 8, 2026, 5:30 p.m. | Orillia Hawks #3176 | Scheduled | Collingwood Lightning #6147 |
| Sat, Nov 14, 2026, 1:50 p.m. | Orillia Hawks #3176 | Scheduled | Almaguin Gazelles #4242 |
| Thu, Nov 19, 2026, 8:00 p.m. | Barrie Sharks #109 | Scheduled | New Tecumseth IceCats #5290 |
| Sat, Nov 21, 2026, 7:30 p.m. | North Simcoe Capitals #1590 | Scheduled | Huntsville Sting #4582 |