OWHL Eastern U11B
U11 B · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | East Ottawa Stars #2456 | 2 | 2 | 0 | 0 | 4 | 5 | 1 |
| 2 | Smiths Falls Cubs #6622 | 2 | 1 | 0 | 1 | 3 | 6 | 1 |
| 3 | Nepean Wildcats #2879 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 4 | Ottawa Valley Thunder #4310 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | Kanata Rangers #1712 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 6 | Russell Coyotes #7304 | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
| 7 | Carleton Place Cyclones #7457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stittsville Rockets #4940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kemptville Storm #5935 | 3 | 0 | 3 | 0 | 0 | 0 | 10 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | Carleton Place Cyclones #7457 | Today | Stittsville Rockets #4940 |
| Sun, Nov 1, 2026, 12:00 p.m. | Smiths Falls Cubs #6622 | Today | Russell Coyotes #7304 |
| Sun, Nov 1, 2026, 10:00 a.m. | Kanata Rangers #1712 | Today | Ottawa Valley Thunder #4310 |
| Sat, Oct 31, 2026, 10:00 a.m. | East Ottawa Stars #2456 | 3 – 0 | Kemptville Storm #5935 |
| Wed, Oct 28, 2026, 6:45 p.m. | Russell Coyotes #7304 | 0 – 2 | Kanata Rangers #1712 |
| Sun, Oct 25, 2026, 11:00 a.m. | Nepean Wildcats #2879 | 3 – 1 | Russell Coyotes #7304 |
| Sun, Oct 25, 2026, 10:00 a.m. | Kemptville Storm #5935 | 0 – 5 | Smiths Falls Cubs #6622 |
| Sat, Oct 24, 2026, 2:00 p.m. | Russell Coyotes #7304 | 1 – 1 | Smiths Falls Cubs #6622 |
| Sat, Oct 24, 2026, 12:00 p.m. | Ottawa Valley Thunder #4310 | 2 – 0 | Kemptville Storm #5935 |
| Sat, Oct 24, 2026, 10:15 a.m. | Kanata Rangers #1712 | 1 – 2 | East Ottawa Stars #2456 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Tue, Nov 3, 2026, 7:00 p.m. | Stittsville Rockets #4940 | Scheduled | Russell Coyotes #7304 |
| Wed, Nov 4, 2026, 6:45 p.m. | Carleton Place Cyclones #7457 | Scheduled | Kanata Rangers #1712 |
| Sat, Nov 7, 2026, 4:30 p.m. | Stittsville Rockets #4940 | Scheduled | Nepean Wildcats #2879 |
| Sun, Nov 8, 2026, 9:30 a.m. | Nepean Wildcats #2879 | Scheduled | Carleton Place Cyclones #7457 |
| Sun, Nov 8, 2026, 12:00 p.m. | Smiths Falls Cubs #6622 | Scheduled | Kanata Rangers #1712 |
| Wed, Nov 11, 2026, 6:45 p.m. | East Ottawa Stars #2456 | Scheduled | Kanata Rangers #1712 |
| Sat, Nov 14, 2026, 9:15 a.m. | Stittsville Rockets #4940 | Scheduled | East Ottawa Stars #2456 |
| Sat, Nov 14, 2026, 1:00 p.m. | Russell Coyotes #7304 | Scheduled | Carleton Place Cyclones #7457 |
| Sat, Nov 14, 2026, 5:00 p.m. | Ottawa Valley Thunder #4310 | Scheduled | Smiths Falls Cubs #6622 |
| Sun, Nov 15, 2026, 10:00 a.m. | Nepean Wildcats #2879 | Scheduled | East Ottawa Stars #2456 |