WOGHL U13B
U13 B · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lambton Attack #4202 | 6 | 4 | 1 | 1 | 9 | 17 | 5 |
| 2 | St.Marys Rock #7588 | 4 | 3 | 0 | 1 | 7 | 18 | 5 |
| 3 | London Devilettes #659 | 3 | 3 | 0 | 0 | 6 | 11 | 1 |
| 4 | Windsor Wildcats #4770 | 3 | 2 | 0 | 1 | 5 | 7 | 1 |
| 5 | Bluewater Hawks #5172 | 4 | 2 | 1 | 1 | 5 | 4 | 4 |
| 6 | Sarnia Lady Sting #3364 | 6 | 1 | 3 | 2 | 4 | 5 | 8 |
| 7 | Chatham Kent Crush #2289 | 2 | 1 | 0 | 1 | 3 | 3 | 1 |
| 8 | Parkhill #7292 | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 9 | Mooretown Lady Flags #1917 | 8 | 1 | 6 | 1 | 3 | 5 | 22 |
| 10 | Woodstock Wildcats #6872 | 5 | 1 | 4 | 0 | 2 | 6 | 18 |
| 11 | Lakeshore Lightning #5997 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Lambeth Lancers #6322 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 13 | St Thomas Panthers #6812 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:30 p.m. | St Thomas Panthers #6812 | Today | Lambeth Lancers #6322 |
| Sun, Nov 1, 2026, 2:45 p.m. | Sarnia Lady Sting #3364 | Today | Windsor Wildcats #4770 |
| Sun, Nov 1, 2026, 2:00 p.m. | Woodstock Wildcats #6872 | Today | Parkhill #7292 |
| Sat, Oct 31, 2026, 12:05 p.m. | Sarnia Lady Sting #3364 | 1 – 2 | Mooretown Lady Flags #1917 |
| Fri, Oct 30, 2026, 6:00 p.m. | Lambeth Lancers #6322 | 0 – 1 | London Devilettes #659 |
| Thu, Oct 29, 2026, 7:00 p.m. | Mooretown Lady Flags #1917 | 1 – 4 | Lambton Attack #4202 |
| Wed, Oct 28, 2026, 7:00 p.m. | Parkhill #7292 | 2 – 1 | Woodstock Wildcats #6872 |
| Sun, Oct 25, 2026, 2:20 p.m. | Woodstock Wildcats #6872 | 2 – 5 | St.Marys Rock #7588 |
| Sun, Oct 25, 2026, 1:45 p.m. | Lambton Attack #4202 | 3 – 0 | Bluewater Hawks #5172 |
| Sun, Oct 25, 2026, 12:00 p.m. | Sarnia Lady Sting #3364 | 0 – 2 | Chatham Kent Crush #2289 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Tue, Nov 3, 2026, 8:00 p.m. | Mooretown Lady Flags #1917 | Scheduled | Sarnia Lady Sting #3364 |
| Wed, Nov 4, 2026, 6:15 p.m. | Parkhill #7292 | Scheduled | St Thomas Panthers #6812 |
| Sat, Nov 7, 2026, 10:00 a.m. | Parkhill #7292 | Scheduled | London Devilettes #659 |
| Sat, Nov 7, 2026, 1:00 p.m. | Lakeshore Lightning #5997 | Scheduled | Chatham Kent Crush #2289 |
| Sat, Nov 7, 2026, 6:00 p.m. | Woodstock Wildcats #6872 | Scheduled | Lambeth Lancers #6322 |
| Sat, Nov 7, 2026, 7:00 p.m. | Bluewater Hawks #5172 | Scheduled | Lambton Attack #4202 |
| Sun, Nov 8, 2026, 12:00 p.m. | Bluewater Hawks #5172 | Scheduled | Chatham Kent Crush #2289 |
| Sun, Nov 8, 2026, 3:45 p.m. | Lambton Attack #4202 | Scheduled | Windsor Wildcats #4770 |
| Sun, Nov 8, 2026, 6:30 p.m. | Parkhill #7292 | Scheduled | Lambeth Lancers #6322 |
| Wed, Nov 11, 2026, 7:00 p.m. | St Thomas Panthers #6812 | Scheduled | Woodstock Wildcats #6872 |