OWHL U18BB North
U18 BB · North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Lady Wolves #1094 | 6 | 5 | 0 | 1 | 11 | 23 | 4 |
| 2 | Georgina Golden Hawks #3304 | 6 | 4 | 1 | 1 | 9 | 15 | 10 |
| 3 | Orillia Hawks #3175 | 6 | 3 | 2 | 1 | 7 | 15 | 16 |
| 4 | Barrie Sharks #107 | 6 | 2 | 3 | 1 | 5 | 9 | 12 |
| 5 | Central York Panthers #27 | 3 | 2 | 1 | 0 | 4 | 10 | 4 |
| 6 | Collingwood Lightning #6150 | 4 | 2 | 2 | 0 | 4 | 10 | 7 |
| 7 | New Tecumseth IceCats #5294 | 5 | 1 | 3 | 1 | 3 | 7 | 17 |
| 8 | Orangeville Tigers #3146 | 6 | 1 | 4 | 1 | 3 | 8 | 18 |
| 9 | North Simcoe Capitals #1557 | 6 | 0 | 4 | 2 | 2 | 11 | 20 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:40 p.m. | Barrie Sharks #107 | Today | North Simcoe Capitals #1557 |
| Sat, Oct 31, 2026, 3:00 p.m. | Georgina Golden Hawks #3304 | 3 – 2 | North Simcoe Capitals #1557 |
| Thu, Oct 29, 2026, 7:30 p.m. | Orangeville Tigers #3146 | 3 – 0 | Collingwood Lightning #6150 |
| Sun, Oct 25, 2026, 6:00 p.m. | Orangeville Tigers #3146 | 3 – 3 | New Tecumseth IceCats #5294 |
| Sun, Oct 25, 2026, 5:00 p.m. | Orillia Hawks #3175 | 2 – 0 | Collingwood Lightning #6150 |
| Sun, Oct 25, 2026, 3:10 p.m. | Sudbury Lady Wolves #1094 | 1 – 1 | North Simcoe Capitals #1557 |
| Sat, Oct 24, 2026, 9:00 p.m. | New Tecumseth IceCats #5294 | 1 – 3 | Georgina Golden Hawks #3304 |
| Sat, Oct 24, 2026, 8:30 p.m. | Central York Panthers #27 | 5 – 2 | Orangeville Tigers #3146 |
| Sat, Oct 24, 2026, 7:30 p.m. | Sudbury Lady Wolves #1094 | 2 – 0 | Barrie Sharks #107 |
| Sat, Oct 24, 2026, 4:10 p.m. | Collingwood Lightning #6150 | 4 – 2 | North Simcoe Capitals #1557 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:45 p.m. | New Tecumseth IceCats #5294 | Scheduled | Central York Panthers #27 |
| Tue, Nov 3, 2026, 8:30 p.m. | Georgina Golden Hawks #3304 | Scheduled | Orangeville Tigers #3146 |
| Thu, Nov 5, 2026, 7:30 p.m. | Barrie Sharks #107 | Scheduled | Collingwood Lightning #6150 |
| Sat, Nov 7, 2026, 7:30 p.m. | Georgina Golden Hawks #3304 | Scheduled | Barrie Sharks #107 |
| Sat, Nov 7, 2026, 7:30 p.m. | Collingwood Lightning #6150 | Scheduled | Orangeville Tigers #3146 |
| Sat, Nov 7, 2026, 8:00 p.m. | Orillia Hawks #3175 | Scheduled | New Tecumseth IceCats #5294 |
| Sun, Nov 8, 2026, 2:30 p.m. | New Tecumseth IceCats #5294 | Scheduled | Orangeville Tigers #3146 |
| Sun, Nov 8, 2026, 5:30 p.m. | Barrie Sharks #107 | Scheduled | Orillia Hawks #3175 |
| Sun, Nov 8, 2026, 6:45 p.m. | Collingwood Lightning #6150 | Scheduled | Central York Panthers #27 |
| Thu, Nov 12, 2026, 8:00 p.m. | Central York Panthers #27 | Scheduled | New Tecumseth IceCats #5294 |