OWHL U11A Central
U11 A · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leaside Wildcats #3750 | 5 | 3 | 1 | 1 | 7 | 19 | 10 |
| 2 | North Simcoe Capitals #1550 | 4 | 1 | 2 | 1 | 3 | 9 | 10 |
| 3 | Collingwood Lightning #6152 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 4 | Central York Panthers #58 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| 5 | Barrie Sharks #121 | 2 | 1 | 1 | 0 | 2 | 4 | 7 |
| 6 | Etobicoke Dolphins #422 | 2 | 1 | 1 | 0 | 2 | 4 | 7 |
| 7 | Brampton Canadettes #226 | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 1:15 p.m. | North Simcoe Capitals #1550 | Today | Etobicoke Dolphins #422 |
| Sun, Nov 1, 2026, 12:00 p.m. | Collingwood Lightning #6152 | Today | Toronto Leaside Wildcats #3750 |
| Sun, Nov 1, 2026, 11:30 a.m. | Brampton Canadettes #226 | Today | Barrie Sharks #121 |
| Sat, Oct 31, 2026, 11:15 a.m. | Central York Panthers #58 | 1 – 2 | Etobicoke Dolphins #422 |
| Fri, Oct 30, 2026, 6:30 p.m. | Toronto Leaside Wildcats #3750 | 4 – 2 | Brampton Canadettes #226 |
| Sun, Oct 25, 2026, 12:15 p.m. | North Simcoe Capitals #1550 | 2 – 3 | Central York Panthers #58 |
| Sun, Oct 25, 2026, 9:00 a.m. | Toronto Leaside Wildcats #3750 | 6 – 2 | Barrie Sharks #121 |
| Sat, Oct 24, 2026, 2:50 p.m. | Etobicoke Dolphins #422 | 2 – 6 | Toronto Leaside Wildcats #3750 |
| Sat, Oct 24, 2026, 11:30 a.m. | Brampton Canadettes #226 | 2 – 5 | North Simcoe Capitals #1550 |
| Sun, Oct 18, 2026, 9:30 a.m. | North Simcoe Capitals #1550 | 2 – 2 | Toronto Leaside Wildcats #3750 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Thu, Nov 5, 2026, 6:00 p.m. | Barrie Sharks #121 | Scheduled | Collingwood Lightning #6152 |
| Sat, Nov 7, 2026, 12:15 p.m. | Brampton Canadettes #226 | Scheduled | Etobicoke Dolphins #422 |
| Sat, Nov 7, 2026, 7:50 p.m. | Barrie Sharks #121 | Scheduled | North Simcoe Capitals #1550 |
| Sun, Nov 8, 2026, 4:00 p.m. | Brampton Canadettes #226 | Scheduled | North Simcoe Capitals #1550 |
| Sat, Nov 14, 2026, 10:00 a.m. | Etobicoke Dolphins #422 | Scheduled | Collingwood Lightning #6152 |
| Sat, Nov 14, 2026, 4:00 p.m. | Central York Panthers #58 | Scheduled | Toronto Leaside Wildcats #3750 |
| Sat, Nov 14, 2026, 4:00 p.m. | Etobicoke Dolphins #422 | Scheduled | Collingwood Lightning #6152 |
| Fri, Nov 20, 2026, 7:45 p.m. | Central York Panthers #58 | Scheduled | Toronto Leaside Wildcats #3750 |
| Sat, Nov 21, 2026, 1:30 p.m. | Central York Panthers #58 | Scheduled | North Simcoe Capitals #1550 |
| Sun, Nov 22, 2026, 11:00 a.m. | North Simcoe Capitals #1550 | Scheduled | Toronto Leaside Wildcats #3750 |