OWHL U22A Central
U22 A · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamborough Falcons #2351 | 5 | 4 | 1 | 0 | 8 | 24 | 6 |
| 2 | St. Catharines Brock Jr. Badgers #6726 | 3 | 3 | 0 | 0 | 6 | 14 | 2 |
| 3 | North Halton Twisters #2516 | 5 | 3 | 2 | 0 | 6 | 17 | 15 |
| 4 | Stoney Creek Sabres #3420 | 3 | 2 | 1 | 0 | 4 | 10 | 12 |
| 5 | Barrie Sharks #102 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 6 | Whitby Wolves #4848 | 2 | 1 | 1 | 0 | 2 | 6 | 5 |
| 7 | Brampton Canadettes #266 | 2 | 1 | 1 | 0 | 2 | 4 | 6 |
| 8 | Stoney Creek Sabres #3417 | 5 | 1 | 4 | 0 | 2 | 10 | 21 |
| 9 | Peterborough Ice Kats #1496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Durham West Lightning #303 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 11 | Mississauga Hurricanes #5876 | 5 | 0 | 5 | 0 | 0 | 10 | 29 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:15 p.m. | Durham West Lightning #303 | Today | Brampton Canadettes #266 |
| Sun, Nov 1, 2026, 4:00 p.m. | Barrie Sharks #102 | Today | Whitby Wolves #4848 |
| Fri, Oct 30, 2026, 9:00 p.m. | Stoney Creek Sabres #3417 | Score pending | North Halton Twisters #2516 |
| Tue, Oct 27, 2026, 8:30 p.m. | Stoney Creek Sabres #3417 | 2 – 3 | Stoney Creek Sabres #3420 |
| Sun, Oct 25, 2026, 5:15 p.m. | Whitby Wolves #4848 | Score pending | Brampton Canadettes #266 |
| Sun, Oct 25, 2026, 4:45 p.m. | Stoney Creek Sabres #3417 | 0 – 5 | St. Catharines Brock Jr. Badgers #6726 |
| Sun, Oct 25, 2026, 2:30 p.m. | North Halton Twisters #2516 | 1 – 5 | Flamborough Falcons #2351 |
| Sun, Oct 25, 2026, 11:45 a.m. | Stoney Creek Sabres #3420 | 6 – 1 | Mississauga Hurricanes #5876 |
| Sat, Oct 24, 2026, 9:00 p.m. | Peterborough Ice Kats #1496 | Score pending | Barrie Sharks #102 |
| Sat, Oct 24, 2026, 6:45 p.m. | Stoney Creek Sabres #3417 | 8 – 3 | Mississauga Hurricanes #5876 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:45 p.m. | Stoney Creek Sabres #3420 | Scheduled | St. Catharines Brock Jr. Badgers #6726 |
| Sun, Nov 1, 2026, 7:00 p.m. | Stoney Creek Sabres #3417 | Scheduled | Flamborough Falcons #2351 |
| Sat, Nov 7, 2026, 9:00 p.m. | Durham West Lightning #303 | Scheduled | Barrie Sharks #102 |
| Mon, Nov 9, 2026, 9:00 p.m. | Whitby Wolves #4848 | Scheduled | Durham West Lightning #303 |
| Fri, Nov 13, 2026, 7:30 p.m. | Brampton Canadettes #266 | Scheduled | Peterborough Ice Kats #1496 |
| Fri, Nov 13, 2026, 9:00 p.m. | Stoney Creek Sabres #3420 | Scheduled | Mississauga Hurricanes #5876 |
| Sat, Nov 14, 2026, 3:00 p.m. | Mississauga Hurricanes #5876 | Scheduled | Stoney Creek Sabres #3417 |
| Sat, Nov 14, 2026, 5:00 p.m. | St. Catharines Brock Jr. Badgers #6726 | Scheduled | Flamborough Falcons #2351 |
| Sun, Nov 15, 2026, 5:30 p.m. | Stoney Creek Sabres #3417 | Scheduled | Mississauga Hurricanes #5876 |
| Tue, Nov 17, 2026, 8:30 p.m. | Stoney Creek Sabres #3417 | Scheduled | Stoney Creek Sabres #3420 |