WOGHL U11B
U11 B · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Wildcats #4761 | 6 | 6 | 0 | 0 | 12 | 31 | 8 |
| 2 | Mount Forest Rams #8754 | 5 | 4 | 0 | 1 | 9 | 30 | 3 |
| 3 | Bluewater Hawks #5184 | 4 | 4 | 0 | 0 | 8 | 9 | 1 |
| 4 | Kincardine Kinucks #8700 | 4 | 3 | 0 | 1 | 7 | 18 | 2 |
| 5 | Walkerton Capitals #8888 | 3 | 3 | 0 | 0 | 6 | 14 | 3 |
| 6 | Sarnia Lady Sting #3352 | 5 | 3 | 2 | 0 | 6 | 12 | 5 |
| 7 | London Devilettes #634 | 6 | 3 | 3 | 0 | 6 | 10 | 14 |
| 8 | Huron Heat #3656 | 5 | 2 | 2 | 1 | 5 | 7 | 8 |
| 9 | Southpoint Stars #6671 | 2 | 2 | 0 | 0 | 4 | 5 | 0 |
| 10 | Wilmot Wolverine #4605 | 5 | 1 | 3 | 1 | 3 | 8 | 15 |
| 11 | Chatham Kent Crush #2280 | 6 | 1 | 4 | 1 | 3 | 6 | 19 |
| 12 | Lakeshore Lightning #5998 | 5 | 1 | 4 | 0 | 2 | 6 | 10 |
| 13 | Stratford Aces #3605 | 4 | 1 | 3 | 0 | 2 | 4 | 14 |
| 14 | St Thomas Panthers #6802 | 5 | 1 | 4 | 0 | 2 | 3 | 16 |
| 15 | Twin Centre Hericanes #7504 | 5 | 1 | 4 | 0 | 2 | 6 | 23 |
| 16 | Lambeth Lancers #6319 | 5 | 0 | 4 | 1 | 1 | 4 | 13 |
| 17 | Woodstock Wildcats #6862 | 3 | 0 | 3 | 0 | 0 | 1 | 20 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | London Devilettes #634 | Today | Bluewater Hawks #5184 |
| Sun, Nov 1, 2026, 2:30 p.m. | St Thomas Panthers #6802 | Today | Windsor Wildcats #4761 |
| Sun, Nov 1, 2026, 9:15 a.m. | Huron Heat #3656 | Today | Stratford Aces #3605 |
| Sat, Oct 31, 2026, 1:30 p.m. | Lambeth Lancers #6319 | 2 – 2 | Chatham Kent Crush #2280 |
| Sat, Oct 31, 2026, 1:00 p.m. | Wilmot Wolverine #4605 | 1 – 2 | Huron Heat #3656 |
| Sat, Oct 31, 2026, 12:30 p.m. | Twin Centre Hericanes #7504 | 1 – 3 | Stratford Aces #3605 |
| Sat, Oct 31, 2026, 12:30 p.m. | Windsor Wildcats #4761 | 4 – 2 | Lakeshore Lightning #5998 |
| Sat, Oct 31, 2026, 12:00 p.m. | Kincardine Kinucks #8700 | Score pending | Woodstock Wildcats #6862 |
| Fri, Oct 30, 2026, 7:15 p.m. | Kincardine Kinucks #8700 | 8 – 0 | Stratford Aces #3605 |
| Wed, Oct 28, 2026, 5:00 p.m. | Lakeshore Lightning #5998 | Score pending | Lambeth Lancers #6319 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Walkerton Capitals #8888 | Scheduled | Wilmot Wolverine #4605 |
| Mon, Nov 2, 2026, 6:00 p.m. | London Devilettes #634 | Scheduled | St Thomas Panthers #6802 |
| Sat, Nov 7, 2026, 11:00 a.m. | Twin Centre Hericanes #7504 | Scheduled | Walkerton Capitals #8888 |
| Sat, Nov 7, 2026, 11:00 a.m. | Bluewater Hawks #5184 | Scheduled | Chatham Kent Crush #2280 |
| Sat, Nov 7, 2026, 1:00 p.m. | Wilmot Wolverine #4605 | Scheduled | Kincardine Kinucks #8700 |
| Sat, Nov 7, 2026, 1:30 p.m. | Huron Heat #3656 | Scheduled | Woodstock Wildcats #6862 |
| Sat, Nov 7, 2026, 2:00 p.m. | Lambeth Lancers #6319 | Scheduled | St Thomas Panthers #6802 |
| Sat, Nov 7, 2026, 2:45 p.m. | London Devilettes #634 | Scheduled | Windsor Wildcats #4761 |
| Sun, Nov 8, 2026, 11:00 a.m. | Windsor Wildcats #4761 | Scheduled | Chatham Kent Crush #2280 |
| Sun, Nov 8, 2026, 4:00 p.m. | Sarnia Lady Sting #3352 | Scheduled | Lambeth Lancers #6319 |