OWHL U11B South
U11 B · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Hericanes #6905 | 3 | 3 | 0 | 0 | 6 | 16 | 2 |
| 2 | Burlington Barracudas #1620 | 2 | 2 | 0 | 0 | 4 | 14 | 1 |
| 3 | Oakville Hornets #1261 | 4 | 2 | 2 | 0 | 4 | 7 | 5 |
| 4 | Flamborough Falcons #2362 | 3 | 1 | 1 | 1 | 3 | 9 | 9 |
| 5 | Stoney Creek Sabres #3409 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 6 | Ancaster Avalanche #5044 | 4 | 1 | 3 | 0 | 2 | 6 | 17 |
| 7 | St. Catharines Brock Jr. Badgers #6719 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Haldimand Rivercats #1981 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 9 | Niagara Rapids #2951 | 3 | 0 | 3 | 0 | 0 | 1 | 13 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:00 p.m. | Stoney Creek Sabres #3409 | Today | Flamborough Falcons #2362 |
| Sun, Nov 1, 2026, 3:00 p.m. | Haldimand Rivercats #1981 | Today | Norfolk Hericanes #6905 |
| Sat, Oct 31, 2026, 10:15 a.m. | Oakville Hornets #1261 | 4 – 0 | Niagara Rapids #2951 |
| Sat, Oct 31, 2026, 10:00 a.m. | Flamborough Falcons #2362 | 1 – 1 | St. Catharines Brock Jr. Badgers #6719 |
| Wed, Oct 28, 2026, 6:30 p.m. | Oakville Hornets #1261 | 0 – 1 | Ancaster Avalanche #5044 |
| Sun, Oct 25, 2026, 4:00 p.m. | Flamborough Falcons #2362 | 1 – 5 | Burlington Barracudas #1620 |
| Sun, Oct 25, 2026, 1:00 p.m. | Norfolk Hericanes #6905 | 4 – 0 | Oakville Hornets #1261 |
| Sat, Oct 24, 2026, 4:00 p.m. | Norfolk Hericanes #6905 | 6 – 1 | Ancaster Avalanche #5044 |
| Sat, Oct 24, 2026, 3:00 p.m. | Burlington Barracudas #1620 | 9 – 0 | Haldimand Rivercats #1981 |
| Sat, Oct 24, 2026, 1:30 p.m. | Oakville Hornets #1261 | 3 – 0 | Niagara Rapids #2951 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 7:00 p.m. | Stoney Creek Sabres #3409 | Scheduled | Niagara Rapids #2951 |
| Sat, Nov 7, 2026, 6:00 p.m. | Oakville Hornets #1261 | Scheduled | Norfolk Hericanes #6905 |
| Tue, Nov 10, 2026, 6:00 p.m. | Stoney Creek Sabres #3409 | Scheduled | Haldimand Rivercats #1981 |
| Tue, Nov 10, 2026, 7:30 p.m. | St. Catharines Brock Jr. Badgers #6719 | Scheduled | Oakville Hornets #1261 |
| Thu, Nov 12, 2026, 6:15 p.m. | Flamborough Falcons #2362 | Scheduled | Niagara Rapids #2951 |
| Fri, Nov 13, 2026, 7:00 p.m. | Haldimand Rivercats #1981 | Scheduled | Ancaster Avalanche #5044 |
| Sat, Nov 14, 2026, 11:45 a.m. | Flamborough Falcons #2362 | Scheduled | Stoney Creek Sabres #3409 |
| Sat, Nov 14, 2026, 3:00 p.m. | St. Catharines Brock Jr. Badgers #6719 | Scheduled | Haldimand Rivercats #1981 |
| Sun, Nov 15, 2026, 1:00 p.m. | Niagara Rapids #2951 | Scheduled | Flamborough Falcons #2362 |
| Wed, Nov 18, 2026, 7:30 p.m. | St. Catharines Brock Jr. Badgers #6719 | Scheduled | Ancaster Avalanche #5044 |