OWHL U15AA East
U15 AA · East · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Belleville Bearcats #5438 | 4 | 3 | 0 | 1 | 7 | 16 | 2 |
| 2 | Durham West Lightning #332 | 3 | 3 | 0 | 0 | 6 | 14 | 4 |
| 3 | Whitby Wolves #4840 | 5 | 3 | 2 | 0 | 6 | 16 | 13 |
| 4 | Toronto Leaside Wildcats #3782 | 4 | 2 | 1 | 1 | 5 | 13 | 5 |
| 5 | Clarington Flames #3907 | 4 | 2 | 1 | 1 | 5 | 7 | 7 |
| 6 | Oshawa Lady Generals #3208 | 3 | 2 | 1 | 0 | 4 | 10 | 5 |
| 7 | Peterborough Ice Kats #1488 | 3 | 1 | 2 | 0 | 2 | 6 | 11 |
| 8 | Scarborough Sharks #837 | 4 | 0 | 2 | 2 | 2 | 3 | 9 |
| 9 | Kingston Ice Wolves #2604 | 4 | 1 | 3 | 0 | 2 | 6 | 14 |
| 10 | West Northumberland Wild #4160 | 6 | 0 | 5 | 1 | 1 | 2 | 23 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:30 p.m. | Kingston Ice Wolves #2604 | Today | Whitby Wolves #4840 |
| Sun, Nov 1, 2026, 1:00 p.m. | Peterborough Ice Kats #1488 | Today | Scarborough Sharks #837 |
| Sat, Oct 31, 2026, 2:30 p.m. | Durham West Lightning #332 | 5 – 3 | Kingston Ice Wolves #2604 |
| Wed, Oct 28, 2026, 7:00 p.m. | Kingston Ice Wolves #2604 | 3 – 0 | West Northumberland Wild #4160 |
| Sun, Oct 25, 2026, 5:30 p.m. | Toronto Leaside Wildcats #3782 | 7 – 0 | Whitby Wolves #4840 |
| Sun, Oct 25, 2026, 1:00 p.m. | Oshawa Lady Generals #3208 | 3 – 0 | Scarborough Sharks #837 |
| Sat, Oct 24, 2026, 7:00 p.m. | Belleville Bearcats #5438 | 1 – 1 | Toronto Leaside Wildcats #3782 |
| Sat, Oct 24, 2026, 2:30 p.m. | West Northumberland Wild #4160 | 1 – 1 | Scarborough Sharks #837 |
| Sat, Oct 24, 2026, 1:30 p.m. | Peterborough Ice Kats #1488 | 5 – 0 | Kingston Ice Wolves #2604 |
| Wed, Oct 21, 2026, 6:45 p.m. | Oshawa Lady Generals #3208 | 1 – 4 | Whitby Wolves #4840 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:15 p.m. | Toronto Leaside Wildcats #3782 | Scheduled | Durham West Lightning #332 |
| Tue, Nov 3, 2026, 6:30 p.m. | Clarington Flames #3907 | Scheduled | Belleville Bearcats #5438 |
| Sat, Nov 7, 2026, 11:35 a.m. | Peterborough Ice Kats #1488 | Scheduled | Toronto Leaside Wildcats #3782 |
| Sun, Nov 8, 2026, 1:30 p.m. | West Northumberland Wild #4160 | Scheduled | Toronto Leaside Wildcats #3782 |
| Thu, Nov 12, 2026, 7:30 p.m. | Clarington Flames #3907 | Scheduled | Oshawa Lady Generals #3208 |
| Fri, Nov 13, 2026, 7:30 p.m. | Toronto Leaside Wildcats #3782 | Scheduled | Clarington Flames #3907 |
| Sat, Nov 14, 2026, 1:05 p.m. | Kingston Ice Wolves #2604 | Scheduled | Toronto Leaside Wildcats #3782 |
| Sat, Nov 14, 2026, 5:30 p.m. | Scarborough Sharks #837 | Scheduled | West Northumberland Wild #4160 |
| Sat, Nov 14, 2026, 6:45 p.m. | Belleville Bearcats #5438 | Scheduled | Peterborough Ice Kats #1488 |
| Sat, Nov 14, 2026, 7:00 p.m. | Durham West Lightning #332 | Scheduled | Oshawa Lady Generals #3208 |