OWHL U18BB Central
U18 BB · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Markham-Stouffville Stars #3583 | 5 | 5 | 0 | 0 | 10 | 20 | 2 |
| 2 | Toronto Leaside Wildcats #3758 | 4 | 3 | 0 | 1 | 7 | 9 | 2 |
| 3 | North Durham Blades #4503 | 4 | 2 | 0 | 2 | 6 | 8 | 6 |
| 4 | Barrie Sharks #108 | 3 | 2 | 1 | 0 | 4 | 6 | 8 |
| 5 | Mississauga Hurricanes #5878 | 4 | 2 | 2 | 0 | 4 | 11 | 13 |
| 6 | Etobicoke Dolphins #433 | 4 | 1 | 2 | 1 | 3 | 4 | 7 |
| 7 | Scarborough Sharks #840 | 4 | 0 | 2 | 2 | 2 | 7 | 11 |
| 8 | Scarborough Sharks #839 | 5 | 0 | 3 | 2 | 2 | 4 | 12 |
| 9 | Toronto Leaside Wildcats #3774 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 10 | Markham-Stouffville Stars #3575 | 3 | 0 | 2 | 1 | 1 | 1 | 3 |
| 11 | Etobicoke Dolphins #439 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Fri, Oct 30, 2026, 8:45 p.m. | Mississauga Hurricanes #5878 | 2 – 7 | Markham-Stouffville Stars #3583 |
| Fri, Oct 30, 2026, 8:30 p.m. | Toronto Leaside Wildcats #3758 | 5 – 1 | Barrie Sharks #108 |
| Thu, Oct 29, 2026, 9:00 p.m. | Scarborough Sharks #840 | 1 – 1 | North Durham Blades #4503 |
| Wed, Oct 28, 2026, 6:30 p.m. | Scarborough Sharks #839 | 0 – 2 | Toronto Leaside Wildcats #3758 |
| Sun, Oct 25, 2026, 4:15 p.m. | Scarborough Sharks #839 | 2 – 5 | Mississauga Hurricanes #5878 |
| Sun, Oct 25, 2026, 12:30 p.m. | North Durham Blades #4503 | 1 – 0 | Markham-Stouffville Stars #3575 |
| Sat, Oct 24, 2026, 7:45 p.m. | Markham-Stouffville Stars #3583 | 5 – 0 | Etobicoke Dolphins #433 |
| Sat, Oct 24, 2026, 7:00 p.m. | Toronto Leaside Wildcats #3758 | 1 – 1 | Scarborough Sharks #839 |
| Sat, Oct 24, 2026, 5:30 p.m. | North Durham Blades #4503 | 2 – 1 | Scarborough Sharks #840 |
| Sat, Oct 24, 2026, 12:30 p.m. | Markham-Stouffville Stars #3575 | 1 – 2 | Mississauga Hurricanes #5878 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:15 p.m. | Mississauga Hurricanes #5878 | Scheduled | North Durham Blades #4503 |
| Sun, Nov 1, 2026, 6:35 p.m. | Toronto Leaside Wildcats #3774 | Scheduled | Toronto Leaside Wildcats #3758 |
| Mon, Nov 2, 2026, 6:15 p.m. | Scarborough Sharks #840 | Scheduled | Etobicoke Dolphins #433 |
| Fri, Nov 6, 2026, 8:00 p.m. | Markham-Stouffville Stars #3575 | Scheduled | Toronto Leaside Wildcats #3758 |
| Fri, Nov 6, 2026, 8:45 p.m. | Etobicoke Dolphins #439 | Scheduled | Toronto Leaside Wildcats #3774 |
| Sat, Nov 7, 2026, 6:15 p.m. | Mississauga Hurricanes #5878 | Scheduled | Etobicoke Dolphins #439 |
| Sat, Nov 7, 2026, 8:30 p.m. | Barrie Sharks #108 | Scheduled | Toronto Leaside Wildcats #3758 |
| Sun, Nov 8, 2026, 12:15 p.m. | Etobicoke Dolphins #433 | Scheduled | Markham-Stouffville Stars #3575 |
| Sun, Nov 8, 2026, 6:35 p.m. | Mississauga Hurricanes #5878 | Scheduled | Toronto Leaside Wildcats #3774 |
| Mon, Nov 9, 2026, 6:15 p.m. | Barrie Sharks #108 | Scheduled | Etobicoke Dolphins #433 |