OWHL Eastern U15BB
U15 BB · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Kemptville Storm #5928 | 5 | 5 | 0 | 0 | 10 | 34 | 8 |
| 2 | Nepean Wildcats #2861 | 5 | 4 | 1 | 0 | 8 | 20 | 8 |
| 3 | Ottawa Valley Thunder #4303 | 5 | 2 | 1 | 2 | 6 | 10 | 5 |
| 4 | Cornwall Typhoons #2334 | 4 | 3 | 1 | 0 | 6 | 10 | 8 |
| 5 | East Ottawa Stars #2474 | 4 | 2 | 2 | 0 | 4 | 9 | 8 |
| 6 | Carleton Place Cyclones #7479 | 3 | 1 | 2 | 0 | 2 | 4 | 8 |
| 7 | Ottawa Ice #2041 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| 8 | Glengarry Highlanders #6406 | 3 | 0 | 2 | 1 | 1 | 6 | 12 |
| 9 | Kanata Rangers #1755 | 4 | 0 | 3 | 1 | 1 | 4 | 10 |
| 10 | Russell Coyotes #7313 | 3 | 0 | 2 | 1 | 1 | 6 | 17 |
| 11 | Massena Hockey #9545 NYH2016-004 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:40 p.m. | Carleton Place Cyclones #7479 | Today | Cornwall Typhoons #2334 |
| Sun, Nov 1, 2026, 12:00 p.m. | Glengarry Highlanders #6406 | Today | Ottawa Valley Thunder #4303 |
| Sat, Oct 31, 2026, 2:00 p.m. | Ottawa Ice #2041 | 1 – 1 | Russell Coyotes #7313 |
| Sat, Oct 31, 2026, 1:30 p.m. | Massena Hockey #9545 NYH2016-004 | 0 – 10 | Kemptville Storm #5928 |
| Wed, Oct 28, 2026, 8:30 p.m. | East Ottawa Stars #2474 | 2 – 1 | Kanata Rangers #1755 |
| Tue, Oct 27, 2026, 7:00 p.m. | East Ottawa Stars #2474 | 0 – 2 | Cornwall Typhoons #2334 |
| Tue, Oct 27, 2026, 7:00 p.m. | Ottawa Valley Thunder #4303 | 2 – 0 | Carleton Place Cyclones #7479 |
| Sun, Oct 25, 2026, 12:00 p.m. | Carleton Place Cyclones #7479 | 0 – 4 | Ottawa Valley Thunder #4303 |
| Sat, Oct 24, 2026, 5:30 p.m. | Nepean Wildcats #2861 | 5 – 0 | Massena Hockey #9545 NYH2016-004 |
| Tue, Oct 20, 2026, 8:00 p.m. | Nepean Wildcats #2861 | 2 – 3 | Kemptville Storm #5928 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Massena Hockey #9545 NYH2016-004 | Scheduled | Russell Coyotes #7313 |
| Tue, Nov 3, 2026, 7:00 p.m. | Kanata Rangers #1755 | Scheduled | Carleton Place Cyclones #7479 |
| Sat, Nov 7, 2026, 12:30 p.m. | Ottawa Valley Thunder #4303 | Scheduled | East Ottawa Stars #2474 |
| Sat, Nov 7, 2026, 12:45 p.m. | Carleton Place Cyclones #7479 | Scheduled | Nepean Wildcats #2861 |
| Sat, Nov 7, 2026, 1:30 p.m. | Cornwall Typhoons #2334 | Scheduled | Kemptville Storm #5928 |
| Sun, Nov 8, 2026, 12:00 p.m. | Kemptville Storm #5928 | Scheduled | Ottawa Valley Thunder #4303 |
| Sun, Nov 8, 2026, 3:00 p.m. | Massena Hockey #9545 NYH2016-004 | Scheduled | Carleton Place Cyclones #7479 |
| Sun, Nov 8, 2026, 3:30 p.m. | Cornwall Typhoons #2334 | Scheduled | Glengarry Highlanders #6406 |
| Sun, Nov 8, 2026, 6:00 p.m. | East Ottawa Stars #2474 | Scheduled | Russell Coyotes #7313 |
| Sun, Nov 8, 2026, 6:00 p.m. | Massena Hockey #9545 NYH2016-004 | Scheduled | Kanata Rangers #1755 |