OWHL U18AA Central North
U18 AA · Central North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke Dolphins #428 | 6 | 4 | 0 | 2 | 10 | 15 | 2 |
| 2 | Barrie Sharks #105 | 5 | 3 | 1 | 1 | 7 | 13 | 5 |
| 3 | Sudbury Lady Wolves #1091 | 5 | 3 | 1 | 1 | 7 | 8 | 6 |
| 4 | North York Storm #3027 | 3 | 2 | 0 | 1 | 5 | 9 | 3 |
| 5 | Central York Panthers #64 | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| 6 | North Bay Junior Lakers #6246 | 5 | 2 | 3 | 0 | 4 | 10 | 11 |
| 7 | Markham-Stouffville Stars #3593 | 6 | 2 | 4 | 0 | 4 | 7 | 11 |
| 8 | Toronto Aeros #5123 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| 9 | Sault Ste. Marie #4002 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| 10 | New Tecumseth IceCats #5292 | 4 | 0 | 4 | 0 | 0 | 1 | 19 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:45 p.m. | Toronto Aeros #5123 | Today | Markham-Stouffville Stars #3593 |
| Sun, Nov 1, 2026, 2:45 p.m. | Sault Ste. Marie #4002 | Today | Sudbury Lady Wolves #1091 |
| Sat, Oct 31, 2026, 4:00 p.m. | Sault Ste. Marie #4002 | 1 – 3 | North Bay Junior Lakers #6246 |
| Sat, Oct 31, 2026, 2:45 p.m. | Markham-Stouffville Stars #3593 | 1 – 4 | Central York Panthers #64 |
| Sat, Oct 31, 2026, 11:00 a.m. | Sault Ste. Marie #4002 | 1 – 4 | North Bay Junior Lakers #6246 |
| Fri, Oct 30, 2026, 7:00 p.m. | Etobicoke Dolphins #428 | 0 – 0 | Toronto Aeros #5123 |
| Thu, Oct 29, 2026, 9:00 p.m. | New Tecumseth IceCats #5292 | 0 – 7 | Barrie Sharks #105 |
| Sun, Oct 25, 2026, 3:45 p.m. | Etobicoke Dolphins #428 | 2 – 0 | Markham-Stouffville Stars #3593 |
| Sun, Oct 25, 2026, 2:45 p.m. | Barrie Sharks #105 | 2 – 1 | Sudbury Lady Wolves #1091 |
| Sat, Oct 24, 2026, 4:45 p.m. | North York Storm #3027 | 1 – 1 | Central York Panthers #64 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Central York Panthers #64 | Scheduled | New Tecumseth IceCats #5292 |
| Thu, Nov 5, 2026, 9:00 p.m. | Central York Panthers #64 | Scheduled | Barrie Sharks #105 |
| Sat, Nov 7, 2026, 5:15 p.m. | New Tecumseth IceCats #5292 | Scheduled | Toronto Aeros #5123 |
| Sat, Nov 7, 2026, 5:45 p.m. | North York Storm #3027 | Scheduled | Central York Panthers #64 |
| Sun, Nov 8, 2026, 5:15 p.m. | Toronto Aeros #5123 | Scheduled | Central York Panthers #64 |
| Wed, Nov 11, 2026, 8:00 p.m. | Etobicoke Dolphins #428 | Scheduled | New Tecumseth IceCats #5292 |
| Sat, Nov 14, 2026, 1:00 p.m. | Sault Ste. Marie #4002 | Scheduled | Markham-Stouffville Stars #3593 |
| Sat, Nov 14, 2026, 1:00 p.m. | Barrie Sharks #105 | Scheduled | North Bay Junior Lakers #6246 |
| Sat, Nov 14, 2026, 6:00 p.m. | Toronto Aeros #5123 | Scheduled | Sudbury Lady Wolves #1091 |
| Sat, Nov 14, 2026, 6:00 p.m. | Sault Ste. Marie #4002 | Scheduled | Central York Panthers #64 |