OWHL Eastern U13B
U13 B · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanata Rangers #1736 | 7 | 3 | 1 | 3 | 9 | 18 | 8 |
| 2 | Gatineau Dynamites #7925 | 4 | 4 | 0 | 0 | 8 | 9 | 1 |
| 3 | Smiths Falls Cubs #6624 | 6 | 3 | 1 | 2 | 8 | 10 | 8 |
| 4 | Nepean Wildcats #2874 | 3 | 2 | 0 | 1 | 5 | 9 | 2 |
| 5 | Cornwall Typhoons #2328 | 6 | 2 | 3 | 1 | 5 | 9 | 9 |
| 6 | Stittsville Rockets #4944 | 2 | 2 | 0 | 0 | 4 | 12 | 2 |
| 7 | Carleton Place Cyclones #7465 | 2 | 1 | 1 | 0 | 2 | 7 | 3 |
| 8 | Massena Hockey #9546 NYH2016-008 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| 9 | Kemptville Storm #5914 | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
| 10 | East Ottawa Stars #2466 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | Ottawa Valley Thunder #4301 | 7 | 0 | 7 | 0 | 0 | 7 | 41 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | Smiths Falls Cubs #6624 | Today | Nepean Wildcats #2874 |
| Sun, Nov 1, 2026, 4:00 p.m. | Kemptville Storm #5914 | Today | Ottawa Valley Thunder #4301 |
| Sun, Nov 1, 2026, 1:40 p.m. | Stittsville Rockets #4944 | Today | Cornwall Typhoons #2328 |
| Sat, Oct 31, 2026, 11:15 a.m. | Kanata Rangers #1736 | 1 – 2 | Gatineau Dynamites #7925 |
| Wed, Oct 28, 2026, 7:00 p.m. | East Ottawa Stars #2466 | 0 – 2 | Cornwall Typhoons #2328 |
| Tue, Oct 27, 2026, 8:00 p.m. | Carleton Place Cyclones #7465 | 1 – 3 | Kanata Rangers #1736 |
| Sun, Oct 25, 2026, 6:30 p.m. | East Ottawa Stars #2466 | Score pending | Carleton Place Cyclones #7465 |
| Sun, Oct 25, 2026, 2:00 p.m. | Stittsville Rockets #4944 | 9 – 1 | Ottawa Valley Thunder #4301 |
| Sat, Oct 24, 2026, 5:00 p.m. | Kanata Rangers #1736 | 2 – 2 | Smiths Falls Cubs #6624 |
| Sat, Oct 24, 2026, 1:15 p.m. | Ottawa Valley Thunder #4301 | 1 – 7 | Nepean Wildcats #2874 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Tue, Nov 3, 2026, 8:00 p.m. | East Ottawa Stars #2466 | Scheduled | Kanata Rangers #1736 |
| Sat, Nov 7, 2026, 12:00 p.m. | Stittsville Rockets #4944 | Scheduled | Kemptville Storm #5914 |
| Sat, Nov 7, 2026, 2:00 p.m. | Nepean Wildcats #2874 | Scheduled | Carleton Place Cyclones #7465 |
| Sun, Nov 8, 2026, 12:45 p.m. | Nepean Wildcats #2874 | Scheduled | Massena Hockey #9546 NYH2016-008 |
| Sun, Nov 8, 2026, 2:00 p.m. | Gatineau Dynamites #7925 | Scheduled | Stittsville Rockets #4944 |
| Sun, Nov 8, 2026, 5:00 p.m. | Carleton Place Cyclones #7465 | Scheduled | Kanata Rangers #1736 |
| Sun, Nov 8, 2026, 5:00 p.m. | Massena Hockey #9546 NYH2016-008 | Scheduled | Nepean Wildcats #2874 |
| Tue, Nov 10, 2026, 6:00 p.m. | Kanata Rangers #1736 | Scheduled | Carleton Place Cyclones #7465 |
| Wed, Nov 11, 2026, 7:00 p.m. | Massena Hockey #9546 NYH2016-008 | Scheduled | Cornwall Typhoons #2328 |
| Fri, Nov 13, 2026, 7:00 p.m. | Cornwall Typhoons #2328 | Scheduled | East Ottawa Stars #2466 |