OWHL U11A Central West
U11 A · Central West · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Saugeen Shores Storm #8812 | 3 | 3 | 0 | 0 | 6 | 13 | 3 |
| 2 | Owen Sound Ice Hawks #8560 | 3 | 2 | 0 | 1 | 5 | 11 | 3 |
| 3 | Woodstock Wildcats #6861 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
| 4 | Cambridge Roadrunners #2212 | 4 | 2 | 1 | 1 | 5 | 6 | 4 |
| 5 | Kitchener Lady Rangers #2702 | 4 | 1 | 3 | 0 | 2 | 6 | 9 |
| 6 | Waterloo Ravens #1166 | 3 | 1 | 2 | 0 | 2 | 3 | 7 |
| 7 | Grand River Mustangs #8406 | 3 | 0 | 2 | 1 | 1 | 4 | 12 |
| 8 | Lambton Attack #4210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Thomas Panthers #6800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Woolwich Wild #7100 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | Woolwich Wild #7100 | Today | Woodstock Wildcats #6861 |
| Sun, Nov 1, 2026, 1:00 p.m. | Cambridge Roadrunners #2212 | Today | Waterloo Ravens #1166 |
| Sat, Oct 31, 2026, 11:30 a.m. | Waterloo Ravens #1166 | 0 – 3 | Cambridge Roadrunners #2212 |
| Sat, Oct 31, 2026, 11:30 a.m. | Woolwich Wild #7100 | 0 – 3 | Owen Sound Ice Hawks #8560 |
| Sat, Oct 31, 2026, 11:00 a.m. | Saugeen Shores Storm #8812 | 4 – 1 | Kitchener Lady Rangers #2702 |
| Fri, Oct 30, 2026, 6:00 p.m. | Woodstock Wildcats #6861 | 1 – 0 | Woolwich Wild #7100 |
| Sun, Oct 25, 2026, 6:00 p.m. | Kitchener Lady Rangers #2702 | 1 – 2 | Waterloo Ravens #1166 |
| Sun, Oct 25, 2026, 10:00 a.m. | Grand River Mustangs #8406 | 1 – 4 | Saugeen Shores Storm #8812 |
| Sat, Oct 24, 2026, 4:30 p.m. | Waterloo Ravens #1166 | 1 – 3 | Kitchener Lady Rangers #2702 |
| Sat, Oct 24, 2026, 12:30 p.m. | Woolwich Wild #7100 | 1 – 5 | Saugeen Shores Storm #8812 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 8, 2026, 2:00 p.m. | Grand River Mustangs #8406 | Scheduled | Woodstock Wildcats #6861 |
| Tue, Nov 10, 2026, 6:00 p.m. | Owen Sound Ice Hawks #8560 | Scheduled | Saugeen Shores Storm #8812 |
| Sat, Nov 14, 2026, 10:30 a.m. | Woolwich Wild #7100 | Scheduled | Cambridge Roadrunners #2212 |
| Sat, Nov 14, 2026, 12:00 p.m. | Owen Sound Ice Hawks #8560 | Scheduled | Kitchener Lady Rangers #2702 |
| Sun, Nov 15, 2026, 11:00 a.m. | Kitchener Lady Rangers #2702 | Scheduled | Saugeen Shores Storm #8812 |
| Sun, Nov 15, 2026, 12:30 p.m. | Owen Sound Ice Hawks #8560 | Scheduled | Woolwich Wild #7100 |
| Sat, Nov 21, 2026, 11:30 a.m. | Waterloo Ravens #1166 | Scheduled | Cambridge Roadrunners #2212 |
| Sat, Nov 21, 2026, 12:00 p.m. | Woolwich Wild #7100 | Scheduled | Woodstock Wildcats #6861 |
| Sun, Nov 22, 2026, 1:00 p.m. | Woodstock Wildcats #6861 | Scheduled | Waterloo Ravens #1166 |
| Sun, Nov 22, 2026, 2:30 p.m. | Cambridge Roadrunners #2212 | Scheduled | Woolwich Wild #7100 |