OWHL U11BB Central
U11 BB · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leaside Wildcats #3772 | 3 | 3 | 0 | 0 | 6 | 11 | 3 |
| 2 | Scarborough Sharks #844 | 4 | 3 | 1 | 0 | 6 | 12 | 5 |
| 3 | Oshawa Lady Generals #3244 | 4 | 3 | 1 | 0 | 6 | 10 | 5 |
| 4 | Orillia Hawks #3161 | 3 | 2 | 0 | 1 | 5 | 13 | 3 |
| 5 | Toronto Leaside Wildcats #3775 | 2 | 2 | 0 | 0 | 4 | 11 | 0 |
| 6 | Barrie Sharks #122 | 3 | 1 | 1 | 1 | 3 | 7 | 7 |
| 7 | Georgina Golden Hawks #3303 | 3 | 1 | 2 | 0 | 2 | 5 | 8 |
| 8 | Whitby Wolves #4824 | 4 | 1 | 3 | 0 | 2 | 3 | 14 |
| 9 | Markham-Stouffville Stars #3570 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 10 | Central York Panthers #59 | 4 | 0 | 4 | 0 | 0 | 1 | 11 |
| 11 | Clarington Flames #3916 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:15 p.m. | Toronto Leaside Wildcats #3772 | Today | Oshawa Lady Generals #3244 |
| Sun, Nov 1, 2026, 1:45 p.m. | Scarborough Sharks #844 | Today | Central York Panthers #59 |
| Sat, Oct 31, 2026, 10:00 a.m. | Markham-Stouffville Stars #3570 | 0 – 2 | Whitby Wolves #4824 |
| Sat, Oct 31, 2026, 9:05 a.m. | Oshawa Lady Generals #3244 | 1 – 5 | Toronto Leaside Wildcats #3772 |
| Fri, Oct 30, 2026, 7:00 p.m. | Central York Panthers #59 | 0 – 1 | Toronto Leaside Wildcats #3775 |
| Fri, Oct 30, 2026, 6:30 p.m. | Orillia Hawks #3161 | 2 – 2 | Barrie Sharks #122 |
| Fri, Oct 30, 2026, 6:00 p.m. | Whitby Wolves #4824 | 0 – 4 | Oshawa Lady Generals #3244 |
| Sun, Oct 25, 2026, 2:00 p.m. | Central York Panthers #59 | 0 – 3 | Oshawa Lady Generals #3244 |
| Sun, Oct 25, 2026, 12:30 p.m. | Scarborough Sharks #844 | 4 – 1 | Barrie Sharks #122 |
| Sat, Oct 24, 2026, 7:30 p.m. | Toronto Leaside Wildcats #3772 | 4 – 1 | Georgina Golden Hawks #3303 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Fri, Nov 6, 2026, 6:45 p.m. | Whitby Wolves #4824 | Scheduled | Toronto Leaside Wildcats #3775 |
| Sat, Nov 7, 2026, 10:00 a.m. | Georgina Golden Hawks #3303 | Scheduled | Whitby Wolves #4824 |
| Sat, Nov 7, 2026, 10:00 a.m. | Barrie Sharks #122 | Scheduled | Scarborough Sharks #844 |
| Sat, Nov 7, 2026, 12:30 p.m. | Toronto Leaside Wildcats #3775 | Scheduled | Orillia Hawks #3161 |
| Sat, Nov 7, 2026, 1:15 p.m. | Clarington Flames #3916 | Scheduled | Markham-Stouffville Stars #3570 |
| Sun, Nov 8, 2026, 12:00 p.m. | Toronto Leaside Wildcats #3775 | Scheduled | Barrie Sharks #122 |
| Sun, Nov 8, 2026, 1:00 p.m. | Central York Panthers #59 | Scheduled | Orillia Hawks #3161 |
| Sun, Nov 8, 2026, 5:00 p.m. | Georgina Golden Hawks #3303 | Scheduled | Clarington Flames #3916 |
| Wed, Nov 11, 2026, 6:45 p.m. | Clarington Flames #3916 | Scheduled | Whitby Wolves #4824 |
| Sat, Nov 14, 2026, 10:30 a.m. | Toronto Leaside Wildcats #3775 | Scheduled | Clarington Flames #3916 |