WOGHL U11C
U11 C · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lambton Attack #4203 | 5 | 5 | 0 | 0 | 10 | 18 | 3 |
| 2 | Mooretown Lady Flags #1915 | 5 | 4 | 1 | 0 | 8 | 26 | 2 |
| 3 | Wingham 86ers #8650 | 3 | 3 | 0 | 0 | 6 | 21 | 1 |
| 4 | London Devilettes #627 | 4 | 3 | 1 | 0 | 6 | 11 | 5 |
| 5 | St.Marys Rock #7585 | 5 | 3 | 2 | 0 | 6 | 10 | 7 |
| 6 | Upper Maitland Mustangs #8684 | 3 | 2 | 1 | 0 | 4 | 12 | 6 |
| 7 | South Huron Sabres #5603 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 8 | Lucan Irish #6058 | 2 | 2 | 0 | 0 | 4 | 7 | 4 |
| 9 | Sarnia Lady Sting #3356 | 3 | 1 | 1 | 1 | 3 | 10 | 9 |
| 10 | Walkerton Capitals #8887 | 4 | 1 | 2 | 1 | 3 | 2 | 6 |
| 11 | Kincardine Kinucks #8701 | 3 | 1 | 2 | 0 | 2 | 2 | 4 |
| 12 | Bluewater Hawks #5182 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| 13 | Wilmot Wolverine #4620 | 4 | 1 | 3 | 0 | 2 | 4 | 8 |
| 14 | Central Perth Predators #6102 | 4 | 1 | 3 | 0 | 2 | 3 | 10 |
| 15 | Lambton Attack #4212 | 2 | 1 | 1 | 0 | 2 | 3 | 11 |
| 16 | Lambeth Lancers #6327 | 3 | 0 | 2 | 1 | 1 | 1 | 4 |
| 17 | Ilderton Jets #7241 | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
| 18 | St Thomas Panthers #6811 | 5 | 0 | 4 | 1 | 1 | 7 | 25 |
| 19 | Mount Forest Rams #8757 | 5 | 0 | 4 | 1 | 1 | 2 | 27 |
| 20 | London Devilettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Saugeen Shores Storm #8815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:00 p.m. | St Thomas Panthers #6811 | Today | Bluewater Hawks #5182 |
| Sun, Nov 1, 2026, 1:10 p.m. | Upper Maitland Mustangs #8684 | Today | St.Marys Rock #7585 |
| Sun, Nov 1, 2026, 12:30 p.m. | Mount Forest Rams #8757 | Today | South Huron Sabres #5603 |
| Sat, Oct 31, 2026, 2:15 p.m. | Wilmot Wolverine #4620 | 1 – 2 | Kincardine Kinucks #8701 |
| Sat, Oct 31, 2026, 2:00 p.m. | Walkerton Capitals #8887 | Score pending | Upper Maitland Mustangs #8684 |
| Sat, Oct 31, 2026, 1:30 p.m. | Lambton Attack #4212 | 0 – 9 | Mooretown Lady Flags #1915 |
| Sat, Oct 31, 2026, 1:15 p.m. | Bluewater Hawks #5182 | Score pending | Sarnia Lady Sting #3356 |
| Sat, Oct 31, 2026, 10:30 a.m. | Lambeth Lancers #6327 | 1 – 2 | Central Perth Predators #6102 |
| Fri, Oct 30, 2026, 6:00 p.m. | London Devilettes #627 | 5 – 0 | Central Perth Predators #6102 |
| Thu, Oct 29, 2026, 6:10 p.m. | Ilderton Jets #7241 | 0 – 6 | Mooretown Lady Flags #1915 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 7:15 p.m. | Saugeen Shores Storm #8815 | Scheduled | Kincardine Kinucks #8701 |
| Tue, Nov 3, 2026, 5:30 p.m. | London Devilettes #627 | Scheduled | Lambeth Lancers #6327 |
| Fri, Nov 6, 2026, 5:15 p.m. | Lambton Attack #4203 | Scheduled | Sarnia Lady Sting #3356 |
| Sat, Nov 7, 2026, 11:15 a.m. | Lambton Attack #4212 | Scheduled | Sarnia Lady Sting #3356 |
| Sat, Nov 7, 2026, 3:00 p.m. | Saugeen Shores Storm #8815 | Scheduled | Wingham 86ers #8650 |
| Sat, Nov 7, 2026, 3:00 p.m. | Lucan Irish #6058 | Scheduled | St Thomas Panthers #6811 |
| Sat, Nov 7, 2026, 3:30 p.m. | Walkerton Capitals #8887 | Scheduled | Kincardine Kinucks #8701 |
| Sun, Nov 8, 2026, 12:00 p.m. | Kincardine Kinucks #8701 | Scheduled | Mount Forest Rams #8757 |
| Sun, Nov 8, 2026, 12:30 p.m. | Central Perth Predators #6102 | Scheduled | South Huron Sabres #5603 |
| Sun, Nov 8, 2026, 1:10 p.m. | Saugeen Shores Storm #8815 | Scheduled | St.Marys Rock #7585 |