OWHL U15AA Central
U15 AA · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Lady Wolves #1085 | 6 | 4 | 0 | 2 | 10 | 22 | 7 |
| 2 | North York Storm #3005 | 7 | 4 | 2 | 1 | 9 | 14 | 9 |
| 3 | Barrie Sharks #110 | 7 | 4 | 2 | 1 | 9 | 21 | 17 |
| 4 | Central York Panthers #49 | 5 | 3 | 2 | 0 | 6 | 14 | 9 |
| 5 | Brampton Canadettes #245 | 4 | 2 | 1 | 1 | 5 | 15 | 9 |
| 6 | Markham-Stouffville Stars #3564 | 6 | 2 | 3 | 1 | 5 | 8 | 14 |
| 7 | Sault Ste. Marie #4006 | 3 | 2 | 1 | 0 | 4 | 7 | 4 |
| 8 | North Halton Twisters #2567 | 5 | 1 | 4 | 0 | 2 | 6 | 13 |
| 9 | Mississauga Hurricanes #5865 | 2 | 0 | 2 | 0 | 0 | 4 | 8 |
| 10 | Owen Sound Ice Hawks #8570 | 5 | 0 | 5 | 0 | 0 | 3 | 24 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:00 p.m. | Central York Panthers #49 | Today | North Halton Twisters #2567 |
| Sun, Nov 1, 2026, 12:45 p.m. | North York Storm #3005 | Today | Mississauga Hurricanes #5865 |
| Sun, Nov 1, 2026, 12:30 p.m. | Barrie Sharks #110 | Today | Markham-Stouffville Stars #3564 |
| Sun, Nov 1, 2026, 11:45 a.m. | Brampton Canadettes #245 | Today | Owen Sound Ice Hawks #8570 |
| Sat, Oct 31, 2026, 10:30 a.m. | Owen Sound Ice Hawks #8570 | 0 – 3 | North York Storm #3005 |
| Wed, Oct 28, 2026, 7:45 p.m. | North Halton Twisters #2567 | 1 – 6 | Brampton Canadettes #245 |
| Sun, Oct 25, 2026, 4:00 p.m. | Central York Panthers #49 | 4 – 2 | Barrie Sharks #110 |
| Sun, Oct 25, 2026, 2:15 p.m. | North York Storm #3005 | 3 – 1 | Markham-Stouffville Stars #3564 |
| Sun, Oct 25, 2026, 12:30 p.m. | Owen Sound Ice Hawks #8570 | 0 – 6 | Sudbury Lady Wolves #1085 |
| Sat, Oct 24, 2026, 5:30 p.m. | Owen Sound Ice Hawks #8570 | 0 – 7 | Sudbury Lady Wolves #1085 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sat, Nov 7, 2026, 2:15 p.m. | North York Storm #3005 | Scheduled | Owen Sound Ice Hawks #8570 |
| Sat, Nov 7, 2026, 3:00 p.m. | North Halton Twisters #2567 | Scheduled | Sudbury Lady Wolves #1085 |
| Sun, Nov 8, 2026, 12:45 p.m. | Mississauga Hurricanes #5865 | Scheduled | Owen Sound Ice Hawks #8570 |
| Fri, Nov 13, 2026, 9:00 p.m. | Sudbury Lady Wolves #1085 | Scheduled | North Halton Twisters #2567 |
| Sat, Nov 14, 2026, 11:15 a.m. | Markham-Stouffville Stars #3564 | Scheduled | Brampton Canadettes #245 |
| Sat, Nov 14, 2026, 1:45 p.m. | Sudbury Lady Wolves #1085 | Scheduled | Central York Panthers #49 |
| Sat, Nov 14, 2026, 4:45 p.m. | Barrie Sharks #110 | Scheduled | Owen Sound Ice Hawks #8570 |
| Sat, Nov 14, 2026, 6:45 p.m. | Sudbury Lady Wolves #1085 | Scheduled | Mississauga Hurricanes #5865 |
| Sun, Nov 15, 2026, 11:15 a.m. | North York Storm #3005 | Scheduled | Central York Panthers #49 |
| Sun, Nov 15, 2026, 12:45 p.m. | Mississauga Hurricanes #5865 | Scheduled | Markham-Stouffville Stars #3564 |