OWHL U15BB West
U15 BB · West · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilmot Wolverine #4611 | 6 | 4 | 0 | 2 | 10 | 18 | 4 |
| 2 | Waterloo Ravens #1173 | 6 | 3 | 1 | 2 | 8 | 11 | 6 |
| 3 | Owen Sound Ice Hawks #8571 | 6 | 2 | 2 | 2 | 6 | 5 | 5 |
| 4 | Stratford Aces #3610 | 5 | 1 | 1 | 3 | 5 | 4 | 4 |
| 5 | Cambridge Roadrunners #2209 | 3 | 1 | 0 | 2 | 4 | 6 | 5 |
| 6 | Woodstock Wildcats #6884 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
| 7 | St.Marys Rock #7594 | 5 | 1 | 3 | 1 | 3 | 5 | 10 |
| 8 | Brantford Ice Cats #2110 | 4 | 1 | 3 | 0 | 2 | 2 | 11 |
| 9 | Guelph Jr Gryphons #4480 | 4 | 0 | 3 | 1 | 1 | 1 | 8 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:15 p.m. | Woodstock Wildcats #6884 | Today | Cambridge Roadrunners #2209 |
| Sun, Nov 1, 2026, 4:45 p.m. | Guelph Jr Gryphons #4480 | Today | St.Marys Rock #7594 |
| Sun, Nov 1, 2026, 2:30 p.m. | Owen Sound Ice Hawks #8571 | Today | Stratford Aces #3610 |
| Sun, Nov 1, 2026, 12:00 p.m. | Brantford Ice Cats #2110 | Today | Waterloo Ravens #1173 |
| Sat, Oct 31, 2026, 3:45 p.m. | Wilmot Wolverine #4611 | Score pending | Owen Sound Ice Hawks #8571 |
| Sat, Oct 31, 2026, 1:30 p.m. | Guelph Jr Gryphons #4480 | Score pending | Brantford Ice Cats #2110 |
| Mon, Oct 26, 2026, 6:30 p.m. | Waterloo Ravens #1173 | 3 – 0 | Guelph Jr Gryphons #4480 |
| Sun, Oct 25, 2026, 4:45 p.m. | Brantford Ice Cats #2110 | 1 – 0 | St.Marys Rock #7594 |
| Sun, Oct 25, 2026, 12:30 p.m. | Waterloo Ravens #1173 | 0 – 0 | Stratford Aces #3610 |
| Sat, Oct 24, 2026, 8:00 p.m. | St.Marys Rock #7594 | 1 – 0 | Guelph Jr Gryphons #4480 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Tue, Nov 3, 2026, 7:15 p.m. | St.Marys Rock #7594 | Scheduled | Woodstock Wildcats #6884 |
| Sat, Nov 7, 2026, 1:30 p.m. | Owen Sound Ice Hawks #8571 | Scheduled | Brantford Ice Cats #2110 |
| Sat, Nov 7, 2026, 2:30 p.m. | Wilmot Wolverine #4611 | Scheduled | Woodstock Wildcats #6884 |
| Sun, Nov 8, 2026, 2:15 p.m. | Wilmot Wolverine #4611 | Scheduled | Owen Sound Ice Hawks #8571 |
| Tue, Nov 10, 2026, 7:00 p.m. | Cambridge Roadrunners #2209 | Scheduled | Wilmot Wolverine #4611 |
| Tue, Nov 10, 2026, 8:15 p.m. | St.Marys Rock #7594 | Scheduled | Brantford Ice Cats #2110 |
| Sat, Nov 14, 2026, 4:00 p.m. | Stratford Aces #3610 | Scheduled | Guelph Jr Gryphons #4480 |
| Sat, Nov 14, 2026, 7:30 p.m. | Owen Sound Ice Hawks #8571 | Scheduled | Cambridge Roadrunners #2209 |
| Sun, Nov 15, 2026, 2:15 p.m. | Waterloo Ravens #1173 | Scheduled | Owen Sound Ice Hawks #8571 |
| Sun, Nov 15, 2026, 4:45 p.m. | Stratford Aces #3610 | Scheduled | St.Marys Rock #7594 |