OWHL U18B Central East
U18 B · Central East · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Durham West Lightning #305 | 4 | 4 | 0 | 0 | 8 | 12 | 1 |
| 2 | Toronto Leaside Wildcats #3816 | 6 | 4 | 2 | 0 | 8 | 14 | 13 |
| 3 | North York Storm #3010 | 4 | 2 | 0 | 2 | 6 | 14 | 3 |
| 4 | North York Storm #3018 | 5 | 2 | 1 | 2 | 6 | 13 | 9 |
| 5 | Central York Panthers #12 | 3 | 2 | 0 | 1 | 5 | 10 | 2 |
| 6 | Scarborough Sharks #842 | 5 | 2 | 3 | 0 | 4 | 6 | 14 |
| 7 | Scarborough Sharks #847 | 4 | 1 | 3 | 0 | 2 | 3 | 9 |
| 8 | Georgina Golden Hawks #3306 | 5 | 0 | 4 | 1 | 1 | 1 | 7 |
| 9 | North York Storm #3012 | 4 | 0 | 4 | 0 | 0 | 3 | 18 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:45 p.m. | North York Storm #3012 | Today | Durham West Lightning #305 |
| Sun, Nov 1, 2026, 2:30 p.m. | North York Storm #3018 | Today | Scarborough Sharks #847 |
| Sun, Nov 1, 2026, 12:00 p.m. | Georgina Golden Hawks #3306 | Today | Scarborough Sharks #842 |
| Fri, Oct 30, 2026, 9:00 p.m. | North York Storm #3012 | 0 – 7 | North York Storm #3010 |
| Thu, Oct 29, 2026, 9:00 p.m. | Georgina Golden Hawks #3306 | 0 – 3 | Durham West Lightning #305 |
| Thu, Oct 29, 2026, 8:15 p.m. | Scarborough Sharks #847 | 0 – 2 | Scarborough Sharks #842 |
| Sun, Oct 25, 2026, 4:45 p.m. | Georgina Golden Hawks #3306 | 0 – 1 | Durham West Lightning #305 |
| Sun, Oct 25, 2026, 3:15 p.m. | North York Storm #3012 | 1 – 2 | Toronto Leaside Wildcats #3816 |
| Sun, Oct 25, 2026, 12:00 p.m. | Central York Panthers #12 | 6 – 0 | Scarborough Sharks #842 |
| Sat, Oct 24, 2026, 5:45 p.m. | North York Storm #3018 | 1 – 1 | Central York Panthers #12 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:15 p.m. | North York Storm #3010 | Scheduled | Central York Panthers #12 |
| Fri, Nov 6, 2026, 9:00 p.m. | Scarborough Sharks #847 | Scheduled | Toronto Leaside Wildcats #3816 |
| Fri, Nov 6, 2026, 9:15 p.m. | North York Storm #3010 | Scheduled | North York Storm #3018 |
| Sat, Nov 7, 2026, 11:00 a.m. | Scarborough Sharks #842 | Scheduled | North York Storm #3010 |
| Sun, Nov 8, 2026, 1:30 p.m. | Durham West Lightning #305 | Scheduled | Scarborough Sharks #842 |
| Sun, Nov 8, 2026, 2:30 p.m. | North York Storm #3010 | Scheduled | Scarborough Sharks #847 |
| Sun, Nov 8, 2026, 3:00 p.m. | North York Storm #3012 | Scheduled | North York Storm #3018 |
| Tue, Nov 10, 2026, 9:30 p.m. | North York Storm #3010 | Scheduled | Georgina Golden Hawks #3306 |
| Sat, Nov 14, 2026, 6:00 p.m. | Scarborough Sharks #847 | Scheduled | Georgina Golden Hawks #3306 |
| Sun, Nov 15, 2026, 2:30 p.m. | Toronto Leaside Wildcats #3816 | Scheduled | Scarborough Sharks #847 |