OWHL U18AA South
U18 AA · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Mississauga Hurricanes #5880 | 8 | 7 | 0 | 1 | 15 | 30 | 10 |
| 2 | Ancaster Avalanche #5049 | 6 | 4 | 1 | 1 | 9 | 22 | 9 |
| 3 | Burlington Barracudas #1606 | 3 | 3 | 0 | 0 | 6 | 11 | 2 |
| 4 | Stoney Creek Sabres #3418 | 5 | 3 | 2 | 0 | 6 | 8 | 7 |
| 5 | Oakville Hornets #1344 | 4 | 1 | 3 | 0 | 2 | 10 | 11 |
| 6 | Niagara Rapids #2954 | 4 | 1 | 3 | 0 | 2 | 4 | 11 |
| 7 | St. Catharines Brock Jr. Badgers #6751 | 7 | 1 | 6 | 0 | 2 | 10 | 28 |
| 8 | Buffalo Jr Sabres #9511 NYH3078-004 | 2 | 0 | 2 | 0 | 0 | 3 | 9 |
| 9 | Hamilton Hawks #520 | 3 | 0 | 3 | 0 | 0 | 6 | 17 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:15 p.m. | Ancaster Avalanche #5049 | Today | St. Catharines Brock Jr. Badgers #6751 |
| Sun, Nov 1, 2026, 3:30 p.m. | Niagara Rapids #2954 | Today | Buffalo Jr Sabres #9511 NYH3078-004 |
| Sun, Nov 1, 2026, 1:00 p.m. | Mississauga Hurricanes #5880 | Today | Hamilton Hawks #520 |
| Sat, Oct 31, 2026, 1:30 p.m. | St. Catharines Brock Jr. Badgers #6751 | 0 – 2 | Stoney Creek Sabres #3418 |
| Fri, Oct 30, 2026, 8:00 p.m. | Mississauga Hurricanes #5880 | 2 – 2 | Ancaster Avalanche #5049 |
| Wed, Oct 28, 2026, 7:30 p.m. | Stoney Creek Sabres #3418 | 0 – 3 | Mississauga Hurricanes #5880 |
| Sun, Oct 25, 2026, 5:00 p.m. | Mississauga Hurricanes #5880 | 4 – 3 | Oakville Hornets #1344 |
| Sun, Oct 25, 2026, 3:30 p.m. | Ancaster Avalanche #5049 | 7 – 2 | Buffalo Jr Sabres #9511 NYH3078-004 |
| Sat, Oct 24, 2026, 6:15 p.m. | Ancaster Avalanche #5049 | 2 – 3 | Mississauga Hurricanes #5880 |
| Fri, Oct 23, 2026, 7:00 p.m. | Buffalo Jr Sabres #9511 NYH3078-004 | 1 – 2 | Ancaster Avalanche #5049 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Wed, Nov 4, 2026, 8:00 p.m. | Niagara Rapids #2954 | Scheduled | Stoney Creek Sabres #3418 |
| Sat, Nov 7, 2026, 12:30 p.m. | Oakville Hornets #1344 | Scheduled | Burlington Barracudas #1606 |
| Sat, Nov 7, 2026, 2:00 p.m. | Mississauga Hurricanes #5880 | Scheduled | Stoney Creek Sabres #3418 |
| Tue, Nov 10, 2026, 8:00 p.m. | Hamilton Hawks #520 | Scheduled | Burlington Barracudas #1606 |
| Sat, Nov 14, 2026, 1:00 p.m. | Burlington Barracudas #1606 | Scheduled | Buffalo Jr Sabres #9511 NYH3078-004 |
| Sat, Nov 14, 2026, 6:30 p.m. | Buffalo Jr Sabres #9511 NYH3078-004 | Scheduled | Oakville Hornets #1344 |
| Sat, Nov 14, 2026, 8:00 p.m. | St. Catharines Brock Jr. Badgers #6751 | Scheduled | Niagara Rapids #2954 |
| Sun, Nov 15, 2026, 1:00 p.m. | St. Catharines Brock Jr. Badgers #6751 | Scheduled | Hamilton Hawks #520 |
| Sun, Nov 15, 2026, 3:00 p.m. | Buffalo Jr Sabres #9511 NYH3078-004 | Scheduled | Burlington Barracudas #1606 |
| Sun, Nov 15, 2026, 5:00 p.m. | Niagara Rapids #2954 | Scheduled | Oakville Hornets #1344 |