OWHL U15A Southwest
U15 A · Southwest · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Burlington Barracudas #1613 | 7 | 5 | 2 | 0 | 10 | 21 | 13 |
| 2 | Mississauga Hurricanes #5871 | 5 | 4 | 0 | 1 | 9 | 17 | 2 |
| 3 | Cambridge Roadrunners #2215 | 3 | 2 | 0 | 1 | 5 | 12 | 3 |
| 4 | Mississauga Hurricanes #5874 | 5 | 2 | 2 | 1 | 5 | 11 | 8 |
| 5 | Brampton Canadettes #246 | 4 | 2 | 2 | 0 | 4 | 8 | 6 |
| 6 | Orangeville Tigers #3140 | 4 | 2 | 2 | 0 | 4 | 7 | 10 |
| 7 | Oakville Hornets #1256 | 5 | 0 | 2 | 3 | 3 | 8 | 13 |
| 8 | Brantford Ice Cats #2102 | 5 | 1 | 3 | 1 | 3 | 8 | 17 |
| 9 | North Halton Twisters #2560 | 6 | 0 | 5 | 1 | 1 | 6 | 26 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:15 p.m. | Burlington Barracudas #1613 | Today | Brantford Ice Cats #2102 |
| Sun, Nov 1, 2026, 1:45 p.m. | North Halton Twisters #2560 | Today | Mississauga Hurricanes #5871 |
| Sun, Nov 1, 2026, 10:45 a.m. | Cambridge Roadrunners #2215 | Today | Brampton Canadettes #246 |
| Sat, Oct 31, 2026, 3:45 p.m. | Brampton Canadettes #246 | 5 – 1 | North Halton Twisters #2560 |
| Sat, Oct 31, 2026, 3:15 p.m. | Mississauga Hurricanes #5874 | 0 – 0 | Cambridge Roadrunners #2215 |
| Sat, Oct 31, 2026, 11:00 a.m. | Mississauga Hurricanes #5871 | 3 – 1 | Burlington Barracudas #1613 |
| Tue, Oct 27, 2026, 7:30 p.m. | Mississauga Hurricanes #5874 | 3 – 6 | Burlington Barracudas #1613 |
| Sun, Oct 25, 2026, 3:30 p.m. | Orangeville Tigers #3140 | 0 – 4 | Mississauga Hurricanes #5871 |
| Sun, Oct 25, 2026, 2:15 p.m. | Oakville Hornets #1256 | 4 – 4 | Brantford Ice Cats #2102 |
| Sun, Oct 25, 2026, 2:00 p.m. | North Halton Twisters #2560 | 0 – 2 | Burlington Barracudas #1613 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 6:00 p.m. | Burlington Barracudas #1613 | Scheduled | Oakville Hornets #1256 |
| Sat, Nov 7, 2026, 11:15 a.m. | Cambridge Roadrunners #2215 | Scheduled | Mississauga Hurricanes #5874 |
| Sat, Nov 7, 2026, 5:00 p.m. | North Halton Twisters #2560 | Scheduled | Orangeville Tigers #3140 |
| Sun, Nov 8, 2026, 6:30 p.m. | Cambridge Roadrunners #2215 | Scheduled | Orangeville Tigers #3140 |
| Mon, Nov 9, 2026, 7:30 p.m. | Mississauga Hurricanes #5874 | Scheduled | Oakville Hornets #1256 |
| Sat, Nov 14, 2026, 12:30 p.m. | Brantford Ice Cats #2102 | Scheduled | Cambridge Roadrunners #2215 |
| Sat, Nov 14, 2026, 3:45 p.m. | Mississauga Hurricanes #5874 | Scheduled | North Halton Twisters #2560 |
| Sun, Nov 15, 2026, 12:15 p.m. | Burlington Barracudas #1613 | Scheduled | Mississauga Hurricanes #5871 |
| Sun, Nov 15, 2026, 2:30 p.m. | Brantford Ice Cats #2102 | Scheduled | Mississauga Hurricanes #5874 |
| Sun, Nov 15, 2026, 5:00 p.m. | Cambridge Roadrunners #2215 | Scheduled | North Halton Twisters #2560 |