OWHL Eastern U18B
U18 B · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Glengarry Highlanders #6408 | 6 | 4 | 0 | 2 | 10 | 8 | 2 |
| 2 | Russell Coyotes #7314 | 6 | 2 | 1 | 3 | 7 | 5 | 4 |
| 3 | Kanata Rangers #1775 | 5 | 3 | 2 | 0 | 6 | 13 | 10 |
| 4 | Stittsville Rockets #4949 | 6 | 2 | 2 | 2 | 6 | 10 | 8 |
| 5 | Ottawa Valley Thunder #4305 | 3 | 2 | 0 | 1 | 5 | 6 | 3 |
| 6 | Kemptville Storm #5923 | 4 | 1 | 1 | 2 | 4 | 2 | 3 |
| 7 | East Ottawa Stars #2486 | 5 | 1 | 3 | 1 | 3 | 5 | 8 |
| 8 | Nepean Wildcats #2869 | 5 | 0 | 2 | 3 | 3 | 4 | 9 |
| 9 | Carleton Place Cyclones #7486 | 3 | 0 | 1 | 2 | 2 | 3 | 4 |
| 10 | Glengarry Highlanders #6408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ottawa Ice #2037 | 3 | 0 | 3 | 0 | 0 | 3 | 8 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Wed, Oct 28, 2026, 7:00 p.m. | Nepean Wildcats #2869 | 1 – 1 | Kemptville Storm #5923 |
| Sun, Oct 25, 2026, 8:00 p.m. | Stittsville Rockets #4949 | 2 – 1 | Ottawa Ice #2037 |
| Sun, Oct 25, 2026, 6:30 p.m. | Carleton Place Cyclones #7486 | 1 – 1 | Glengarry Highlanders #6408 |
| Sun, Oct 25, 2026, 1:00 p.m. | East Ottawa Stars #2486 | 0 – 2 | Ottawa Valley Thunder #4305 |
| Sat, Oct 24, 2026, 9:00 p.m. | Kanata Rangers #1775 | 1 – 3 | East Ottawa Stars #2486 |
| Fri, Oct 23, 2026, 9:15 p.m. | Kanata Rangers #1775 | 0 – 3 | Stittsville Rockets #4949 |
| Fri, Oct 23, 2026, 6:30 p.m. | Glengarry Highlanders #6408 | 1 – 0 | Carleton Place Cyclones #7486 |
| Sun, Oct 18, 2026, 6:30 p.m. | Nepean Wildcats #2869 | 0 – 2 | Glengarry Highlanders #6408 |
| Sun, Oct 18, 2026, 12:00 p.m. | Kemptville Storm #5923 | 0 – 2 | Russell Coyotes #7314 |
| Sat, Oct 17, 2026, 6:15 p.m. | Ottawa Valley Thunder #4305 | 3 – 2 | Stittsville Rockets #4949 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:00 p.m. | Ottawa Ice #2037 | Scheduled | Nepean Wildcats #2869 |
| Mon, Nov 2, 2026, 8:30 p.m. | Carleton Place Cyclones #7486 | Scheduled | Nepean Wildcats #2869 |
| Tue, Nov 3, 2026, 8:00 p.m. | East Ottawa Stars #2486 | Scheduled | Kemptville Storm #5923 |
| Tue, Nov 3, 2026, 9:15 p.m. | Ottawa Ice #2037 | Scheduled | Stittsville Rockets #4949 |
| Wed, Nov 4, 2026, 9:15 p.m. | Kemptville Storm #5923 | Scheduled | Kanata Rangers #1775 |
| Wed, Nov 4, 2026, 9:15 p.m. | Glengarry Highlanders #6408 | Scheduled | Ottawa Ice #2037 |
| Sat, Nov 7, 2026, 6:15 p.m. | Carleton Place Cyclones #7486 | Scheduled | East Ottawa Stars #2486 |
| Sun, Nov 8, 2026, 2:00 p.m. | Glengarry Highlanders #6408 | Scheduled | East Ottawa Stars #2486 |
| Sun, Nov 8, 2026, 6:30 p.m. | Kemptville Storm #5923 | Scheduled | Carleton Place Cyclones #7486 |
| Sun, Nov 8, 2026, 7:00 p.m. | Russell Coyotes #7314 | Scheduled | Ottawa Ice #2037 |