OWHL U11AA Central
U11 AA · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Central York Panthers #42 | 2 | 2 | 0 | 0 | 4 | 13 | 1 |
| 2 | Stoney Creek Sabres #3403 | 3 | 2 | 1 | 0 | 4 | 10 | 2 |
| 3 | North Halton Twisters #2557 | 3 | 2 | 1 | 0 | 4 | 8 | 4 |
| 4 | Barrie Sharks #120 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 5 | Burlington Barracudas #1615 | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
| 6 | St. Catharines Brock Jr. Badgers #6732 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 7 | Oakville Hornets #1268 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| 8 | Ancaster Avalanche #5043 | 2 | 0 | 1 | 1 | 1 | 2 | 9 |
| 9 | North Bay Junior Lakers #6252 | 2 | 0 | 1 | 1 | 1 | 2 | 9 |
| 10 | Etobicoke Dolphins #445 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Mississauga Hurricanes #5852 | 3 | 0 | 3 | 0 | 0 | 2 | 14 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:15 p.m. | Oakville Hornets #1268 | Today | St. Catharines Brock Jr. Badgers #6732 |
| Sun, Nov 1, 2026, 12:45 p.m. | Burlington Barracudas #1615 | Today | Central York Panthers #42 |
| Sun, Nov 1, 2026, 10:30 a.m. | Mississauga Hurricanes #5852 | Today | North Halton Twisters #2557 |
| Sat, Oct 31, 2026, 1:30 p.m. | Oakville Hornets #1268 | 0 – 4 | Barrie Sharks #120 |
| Sat, Oct 31, 2026, 12:30 p.m. | Central York Panthers #42 | 7 – 0 | Ancaster Avalanche #5043 |
| Sat, Oct 31, 2026, 12:15 p.m. | Stoney Creek Sabres #3403 | 2 – 0 | Etobicoke Dolphins #445 |
| Sat, Oct 31, 2026, 12:00 p.m. | Mississauga Hurricanes #5852 | 0 – 3 | Burlington Barracudas #1615 |
| Sat, Oct 31, 2026, 11:00 a.m. | North Halton Twisters #2557 | 1 – 2 | St. Catharines Brock Jr. Badgers #6732 |
| Tue, Oct 27, 2026, 6:00 p.m. | Burlington Barracudas #1615 | 1 – 3 | Oakville Hornets #1268 |
| Sun, Oct 25, 2026, 10:30 a.m. | Stoney Creek Sabres #3403 | 1 – 2 | North Halton Twisters #2557 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sat, Nov 7, 2026, 11:00 a.m. | Central York Panthers #42 | Scheduled | Stoney Creek Sabres #3403 |
| Sat, Nov 7, 2026, 12:00 p.m. | Oakville Hornets #1268 | Scheduled | North Bay Junior Lakers #6252 |
| Sat, Nov 7, 2026, 4:00 p.m. | Mississauga Hurricanes #5852 | Scheduled | North Bay Junior Lakers #6252 |
| Sun, Nov 8, 2026, 11:15 a.m. | Mississauga Hurricanes #5852 | Scheduled | Central York Panthers #42 |
| Sun, Nov 8, 2026, 2:45 p.m. | Stoney Creek Sabres #3403 | Scheduled | North Bay Junior Lakers #6252 |
| Sun, Nov 8, 2026, 3:00 p.m. | St. Catharines Brock Jr. Badgers #6732 | Scheduled | Burlington Barracudas #1615 |
| Sun, Nov 8, 2026, 4:00 p.m. | Barrie Sharks #120 | Scheduled | Ancaster Avalanche #5043 |
| Tue, Nov 10, 2026, 7:30 p.m. | St. Catharines Brock Jr. Badgers #6732 | Scheduled | Stoney Creek Sabres #3403 |
| Sat, Nov 14, 2026, 12:45 p.m. | Oakville Hornets #1268 | Scheduled | Stoney Creek Sabres #3403 |
| Sun, Nov 15, 2026, 11:30 a.m. | Etobicoke Dolphins #445 | Scheduled | Oakville Hornets #1268 |