OWHL U18BB Southwest
U18 BB · Southwest · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkerton Capitals #8893 | 6 | 6 | 0 | 0 | 12 | 26 | 3 |
| 2 | Waterloo Ravens #1172 | 7 | 4 | 2 | 1 | 9 | 17 | 13 |
| 3 | Woolwich Wild #7102 | 4 | 4 | 0 | 0 | 8 | 6 | 1 |
| 4 | Wilmot Wolverine #4618 | 6 | 3 | 2 | 1 | 7 | 16 | 6 |
| 5 | Mount Forest Rams #8756 | 4 | 3 | 1 | 0 | 6 | 12 | 7 |
| 6 | Cambridge Roadrunners #2245 | 5 | 1 | 4 | 0 | 2 | 10 | 16 |
| 7 | Brantford Ice Cats #2108 | 5 | 1 | 4 | 0 | 2 | 9 | 21 |
| 8 | Guelph Jr Gryphons #4479 | 5 | 1 | 4 | 0 | 2 | 3 | 22 |
| 9 | Cambridge Roadrunners #2205 | 6 | 0 | 6 | 0 | 0 | 3 | 13 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | Brantford Ice Cats #2108 | Today | Mount Forest Rams #8756 |
| Sun, Nov 1, 2026, 3:30 p.m. | Woolwich Wild #7102 | Today | Cambridge Roadrunners #2245 |
| Sat, Oct 31, 2026, 2:45 p.m. | Wilmot Wolverine #4618 | 3 – 1 | Cambridge Roadrunners #2245 |
| Sat, Oct 31, 2026, 2:30 p.m. | Woolwich Wild #7102 | 3 – 1 | Brantford Ice Cats #2108 |
| Tue, Oct 27, 2026, 8:00 p.m. | Mount Forest Rams #8756 | 2 – 1 | Wilmot Wolverine #4618 |
| Sun, Oct 25, 2026, 7:45 p.m. | Walkerton Capitals #8893 | 6 – 0 | Brantford Ice Cats #2108 |
| Sun, Oct 25, 2026, 5:00 p.m. | Cambridge Roadrunners #2205 | 0 – 1 | Woolwich Wild #7102 |
| Sun, Oct 25, 2026, 5:00 p.m. | Waterloo Ravens #1172 | 0 – 4 | Mount Forest Rams #8756 |
| Sun, Oct 25, 2026, 10:30 a.m. | Brantford Ice Cats #2108 | 6 – 1 | Guelph Jr Gryphons #4479 |
| Sun, Oct 25, 2026, 3:30 a.m. | Walkerton Capitals #8893 | 3 – 1 | Cambridge Roadrunners #2245 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Guelph Jr Gryphons #4479 | Scheduled | Waterloo Ravens #1172 |
| Sun, Nov 1, 2026, 7:30 p.m. | Wilmot Wolverine #4618 | Scheduled | Walkerton Capitals #8893 |
| Tue, Nov 3, 2026, 8:15 p.m. | Mount Forest Rams #8756 | Scheduled | Walkerton Capitals #8893 |
| Fri, Nov 6, 2026, 7:00 p.m. | Cambridge Roadrunners #2205 | Scheduled | Woolwich Wild #7102 |
| Sat, Nov 7, 2026, 2:30 p.m. | Guelph Jr Gryphons #4479 | Scheduled | Brantford Ice Cats #2108 |
| Sat, Nov 7, 2026, 3:30 p.m. | Cambridge Roadrunners #2245 | Scheduled | Woolwich Wild #7102 |
| Sun, Nov 8, 2026, 12:30 p.m. | Brantford Ice Cats #2108 | Scheduled | Cambridge Roadrunners #2245 |
| Sun, Nov 8, 2026, 5:00 p.m. | Woolwich Wild #7102 | Scheduled | Mount Forest Rams #8756 |
| Sun, Nov 8, 2026, 5:00 p.m. | Woolwich Wild #7102 | Scheduled | Mount Forest Rams #8756 |
| Mon, Nov 9, 2026, 9:00 p.m. | Guelph Jr Gryphons #4479 | Scheduled | Cambridge Roadrunners #2205 |