OWHL U18A Central West
U18 A · Central West · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Aces #3611 | 7 | 6 | 1 | 0 | 12 | 23 | 7 |
| 2 | Kitchener Lady Rangers #2704 | 6 | 4 | 2 | 0 | 8 | 14 | 9 |
| 3 | Waterloo Ravens #1177 | 6 | 4 | 2 | 0 | 8 | 10 | 5 |
| 4 | Woolwich Wild #7101 | 7 | 3 | 3 | 1 | 7 | 10 | 12 |
| 5 | Woodstock Wildcats #6894 | 5 | 2 | 1 | 2 | 6 | 12 | 9 |
| 6 | Ayr Rockets #1829 | 4 | 1 | 2 | 1 | 3 | 7 | 10 |
| 7 | Cambridge Roadrunners #2200 | 4 | 0 | 2 | 2 | 2 | 8 | 13 |
| 8 | Guelph Jr Gryphons #4481 | 3 | 1 | 2 | 0 | 2 | 5 | 10 |
| 9 | Saugeen-Maitland Lightning #8834 | 6 | 0 | 6 | 0 | 0 | 2 | 16 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:30 p.m. | Kitchener Lady Rangers #2704 | Today | Woolwich Wild #7101 |
| Sun, Nov 1, 2026, 3:00 p.m. | Saugeen-Maitland Lightning #8834 | Today | Ayr Rockets #1829 |
| Sun, Nov 1, 2026, 2:45 p.m. | Woodstock Wildcats #6894 | Today | Stratford Aces #3611 |
| Sat, Oct 31, 2026, 5:00 p.m. | Guelph Jr Gryphons #4481 | Score pending | Cambridge Roadrunners #2200 |
| Sat, Oct 31, 2026, 11:30 a.m. | Woolwich Wild #7101 | 1 – 0 | Waterloo Ravens #1177 |
| Sat, Oct 31, 2026, 11:30 a.m. | Woodstock Wildcats #6894 | Score pending | Saugeen-Maitland Lightning #8834 |
| Thu, Oct 29, 2026, 8:00 p.m. | Kitchener Lady Rangers #2704 | 3 – 1 | Woodstock Wildcats #6894 |
| Wed, Oct 28, 2026, 9:00 p.m. | Cambridge Roadrunners #2200 | Score pending | Guelph Jr Gryphons #4481 |
| Sun, Oct 25, 2026, 4:30 p.m. | Kitchener Lady Rangers #2704 | 1 – 2 | Waterloo Ravens #1177 |
| Sun, Oct 25, 2026, 3:00 p.m. | Cambridge Roadrunners #2200 | 2 – 3 | Stratford Aces #3611 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sat, Nov 7, 2026, 1:00 p.m. | Stratford Aces #3611 | Scheduled | Ayr Rockets #1829 |
| Sat, Nov 7, 2026, 5:00 p.m. | Cambridge Roadrunners #2200 | Scheduled | Woodstock Wildcats #6894 |
| Sun, Nov 8, 2026, 8:00 p.m. | Stratford Aces #3611 | Scheduled | Woodstock Wildcats #6894 |
| Thu, Nov 12, 2026, 8:30 p.m. | Guelph Jr Gryphons #4481 | Scheduled | Cambridge Roadrunners #2200 |
| Thu, Nov 12, 2026, 8:30 p.m. | Guelph Jr Gryphons #4481 | Scheduled | Woodstock Wildcats #6894 |
| Fri, Nov 13, 2026, 8:30 p.m. | Waterloo Ravens #1177 | Scheduled | Woolwich Wild #7101 |
| Sat, Nov 14, 2026, 5:00 p.m. | Woolwich Wild #7101 | Scheduled | Cambridge Roadrunners #2200 |
| Sat, Nov 14, 2026, 8:00 p.m. | Woodstock Wildcats #6894 | Scheduled | Waterloo Ravens #1177 |
| Sun, Nov 15, 2026, 10:30 a.m. | Woodstock Wildcats #6894 | Scheduled | Guelph Jr Gryphons #4481 |
| Wed, Nov 18, 2026, 8:30 p.m. | Waterloo Ravens #1177 | Scheduled | Ayr Rockets #1829 |