OWHL U15BB North
U15 BB · North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Orangeville Tigers #3141 | 7 | 4 | 2 | 1 | 9 | 16 | 7 |
| 2 | Brampton Canadettes #247 | 6 | 4 | 1 | 1 | 9 | 9 | 3 |
| 3 | North Halton Twisters #2520 | 5 | 2 | 1 | 2 | 6 | 6 | 4 |
| 4 | Barrie Sharks #112 | 5 | 1 | 2 | 2 | 4 | 4 | 5 |
| 5 | Central York Panthers #33 | 4 | 1 | 2 | 1 | 3 | 7 | 9 |
| 6 | North York Storm #3022 | 6 | 1 | 4 | 1 | 3 | 2 | 12 |
| 7 | Collingwood Lightning #6144 | 3 | 1 | 2 | 0 | 2 | 3 | 7 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:30 p.m. | Barrie Sharks #112 | Today | Orangeville Tigers #3141 |
| Sun, Nov 1, 2026, 1:15 p.m. | Brampton Canadettes #247 | Today | North York Storm #3022 |
| Sun, Nov 1, 2026, 12:00 p.m. | Collingwood Lightning #6144 | Today | Central York Panthers #33 |
| Sat, Oct 31, 2026, 1:45 p.m. | Orangeville Tigers #3141 | 3 – 3 | Central York Panthers #33 |
| Sat, Oct 31, 2026, 10:15 a.m. | Barrie Sharks #112 | 0 – 1 | Brampton Canadettes #247 |
| Sat, Oct 31, 2026, 9:30 a.m. | North Halton Twisters #2520 | 3 – 0 | North York Storm #3022 |
| Tue, Oct 27, 2026, 8:30 p.m. | North York Storm #3022 | 2 – 1 | Central York Panthers #33 |
| Tue, Oct 27, 2026, 8:00 p.m. | Brampton Canadettes #247 | 0 – 0 | North Halton Twisters #2520 |
| Tue, Oct 27, 2026, 8:00 p.m. | Collingwood Lightning #6144 | 0 – 3 | Orangeville Tigers #3141 |
| Sun, Oct 25, 2026, 7:00 p.m. | North York Storm #3022 | 0 – 4 | Orangeville Tigers #3141 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Wed, Nov 4, 2026, 8:00 p.m. | Central York Panthers #33 | Scheduled | Barrie Sharks #112 |
| Fri, Nov 6, 2026, 8:15 p.m. | Orangeville Tigers #3141 | Scheduled | North York Storm #3022 |
| Sat, Nov 7, 2026, 10:15 a.m. | North York Storm #3022 | Scheduled | Brampton Canadettes #247 |
| Sat, Nov 7, 2026, 2:15 p.m. | Central York Panthers #33 | Scheduled | North Halton Twisters #2520 |
| Sun, Nov 8, 2026, 2:00 p.m. | Barrie Sharks #112 | Scheduled | North York Storm #3022 |
| Sun, Nov 8, 2026, 7:30 p.m. | Brampton Canadettes #247 | Scheduled | Orangeville Tigers #3141 |
| Mon, Nov 9, 2026, 8:00 p.m. | Barrie Sharks #112 | Scheduled | Collingwood Lightning #6144 |
| Fri, Nov 13, 2026, 7:45 p.m. | Brampton Canadettes #247 | Scheduled | Central York Panthers #33 |
| Sat, Nov 14, 2026, 1:00 p.m. | North Halton Twisters #2520 | Scheduled | Collingwood Lightning #6144 |
| Sat, Nov 14, 2026, 5:00 p.m. | North Halton Twisters #2520 | Scheduled | Collingwood Lightning #6144 |