OWHL U11A South
U11 A · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Niagara Rapids #2961 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 2 | Oakville Hornets #1263 | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
| 3 | Haldimand Rivercats #1980 | 3 | 1 | 0 | 2 | 4 | 8 | 3 |
| 4 | Mississauga Hurricanes #5853 | 3 | 1 | 2 | 0 | 2 | 5 | 6 |
| 5 | St. Catharines Brock Jr. Badgers #6721 | 3 | 1 | 2 | 0 | 2 | 2 | 13 |
| 6 | Burlington Barracudas #1612 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Stoney Creek Sabres #3404 | 3 | 0 | 2 | 1 | 1 | 3 | 10 |
| 8 | North Halton Twisters #2535 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:00 p.m. | North Halton Twisters #2535 | Today | Haldimand Rivercats #1980 |
| Sun, Nov 1, 2026, 1:00 p.m. | Mississauga Hurricanes #5853 | Today | Burlington Barracudas #1612 |
| Sun, Nov 1, 2026, 12:15 p.m. | Stoney Creek Sabres #3404 | Today | Niagara Rapids #2961 |
| Sat, Oct 31, 2026, 1:00 p.m. | Niagara Rapids #2961 | Score pending | Burlington Barracudas #1612 |
| Sat, Oct 31, 2026, 10:45 a.m. | Oakville Hornets #1263 | 4 – 0 | Stoney Creek Sabres #3404 |
| Thu, Oct 29, 2026, 6:00 p.m. | North Halton Twisters #2535 | 1 – 3 | Oakville Hornets #1263 |
| Wed, Oct 28, 2026, 6:00 p.m. | St. Catharines Brock Jr. Badgers #6721 | 0 – 7 | Niagara Rapids #2961 |
| Tue, Oct 27, 2026, 7:00 p.m. | Stoney Creek Sabres #3404 | 2 – 2 | Haldimand Rivercats #1980 |
| Sun, Oct 25, 2026, 7:15 p.m. | Mississauga Hurricanes #5853 | 0 – 3 | Niagara Rapids #2961 |
| Sun, Oct 25, 2026, 11:15 a.m. | Mississauga Hurricanes #5853 | 1 – 2 | St. Catharines Brock Jr. Badgers #6721 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sat, Nov 7, 2026, 9:00 a.m. | Burlington Barracudas #1612 | Scheduled | Oakville Hornets #1263 |
| Sat, Nov 7, 2026, 3:15 p.m. | Mississauga Hurricanes #5853 | Scheduled | North Halton Twisters #2535 |
| Sun, Nov 8, 2026, 4:00 p.m. | Oakville Hornets #1263 | Scheduled | Burlington Barracudas #1612 |
| Tue, Nov 10, 2026, 6:30 p.m. | Niagara Rapids #2961 | Scheduled | Stoney Creek Sabres #3404 |
| Sat, Nov 14, 2026, 3:15 p.m. | St. Catharines Brock Jr. Badgers #6721 | Scheduled | Mississauga Hurricanes #5853 |
| Sun, Nov 15, 2026, 12:30 p.m. | St. Catharines Brock Jr. Badgers #6721 | Scheduled | Stoney Creek Sabres #3404 |
| Sun, Nov 15, 2026, 2:00 p.m. | Mississauga Hurricanes #5853 | Scheduled | Haldimand Rivercats #1980 |
| Tue, Nov 17, 2026, 7:00 p.m. | St. Catharines Brock Jr. Badgers #6721 | Scheduled | Haldimand Rivercats #1980 |
| Fri, Nov 20, 2026, 7:15 p.m. | Niagara Rapids #2961 | Scheduled | Stoney Creek Sabres #3404 |
| Sat, Nov 21, 2026, 2:00 p.m. | Stoney Creek Sabres #3404 | Scheduled | Burlington Barracudas #1612 |